Headstones
Matches 1 to 50 of 7,701 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | "Aunt Sis" Campbell Daughter of John & Elizabeth (Bearden) Campbell. | Bruno Cemetery 36.1442391, -92.7782228 | Located | ||
| 2 | A Louise (Kelly) Wickersham Wife of Abner W. Wickersham. | Mountain Pleasant Cemetery 47.645181, -122.3657371 | Located |
| |
| 3 | A. Britten & Clara Maude (Treadway) Yocham A. Britten is son of Harvey Ray & Anna Adeline (Pace) Yocham and Clara is the daughter of William Jefferson & Sarah Jane (Turnbo) Treadway | Haskell Cemetery Block 7 35.8383943, -95.6762731 | Located |
| |
| 4 | A. G. Johnson Husband of Bonnie Jean Parnell. Son of Levi & Eva (Pangle) Johnson. | Flippin Cemetery 36.2855379, -92.59443379999999 | Located |
| |
| 5 | A. G. Johnson Staff Sergeant, US Army Air Force World War II | Flippin Cemetery 36.2855379, -92.59443379999999 | Located |
| |
| 6 | A. Jack Nuckels US Navy World War II | Pilot Point Community Cemetery 33.4025211, -96.95513609999999 | Located |
| |
| 7 | A. R. Brantley Father of Mollie (Brantley) Barnett. | Flippin Cemetery 36.2855379, -92.59443379999999 | Located |
| |
| 8 | A. V. Foster Son of James Edward & Blanche (Smith) Foster. | Trafalgar Cemetery 33.3536139, -91.594134 | Located |
| |
| 9 | Aaron Lantz Husband of Leah Claypool. Son of George & Ann Marie (Albaugh) Lantz. | Old McArthur Cemetery 39.2459028, -82.47578340000001 | Located |
| |
| 10 | Aaron Morrison Carson Husband of Anna Jane Stovall. Son of James M. & Rebecca (McFarland) Carson. | Nanny Cemetery 36.1900537, -92.73645719999999 | Located |
| |
| 11 | Abel Oscar Couch Husband of Eura May Williams. | Bruno Cemetery 36.1559014, -92.77658109999999 | Located |
| |
| 12 | Abel Still Husband of (1) Margaret Perriman; (2) Winiford Jane Bridgewater; (3) Christina Jane Whitely. Son of John Dillard & Mary Elizabeth (Henson) Still. | Still Cemetery 36.3194702, -92.6983868 | Located |
| |
| 13 | Abigail (??) Foster Wife of William Truett Foster. | Macedonia Primitive Baptist Church Cemetery 32.9544762, -85.4813432 | Located |
| |
| 14 | Abner Bentley Hamlet Husband of Sarah B. Inge. | Cowan Cemetery 36.1732198, -92.6417956 | Located |
| |
| 15 | Abner C. Fee Husband of Sarah Amanda Fee. Son of Preston Scott & Sarah (Farmer) Fee. | Fee Cemetery 36.7402099, -83.30221210000002 | Located |
| |
| 16 | Abner Cantrell Husband of Mary Nelson Maxey. | Keesee Cemetery 36.375134, -92.83013269999998 | Located |
| |
| 17 | Abner Ervin & Willie May (Smith) Gill Willie was the daughter of William Thomas & Zada Ida (Akens) Smith. Abner was the son of William Partner Gardner Gill and Lucy Ann Humphrey. | Union Ridge Cemetery 33.5775335, -91.7812707 | Located |
| |
| 18 | Abner Minor Sr. & Della (Wilson) Seawright Abner was the son of Fanny B. (Davis) Seawright. Della was the daughter of Mary Jane (Tigue) Wilson. Parents of Carolyn L. (Seawright) Treat. | Flippin Cemetery 36.2855379, -92.59443379999999 | Located |
| |
| 19 | Abner W. Washington Son of James E. & Narcissus (Hamlet) Wickersham. | Mountain Pleasant Cemetery 47.645181, -122.3657371 | Located |
| |
| 20 | Abraham Benjamin Franklin & Mary Elizabeth (Noe) McElroy Mary was the daughter of Nimrod & Mary Elizabeth (Redwine) Noe. | Noe Cemetery W3-N6/7 36.7334089, -83.15059339999999 | Located |
| |
| 21 | Abraham C. Barber Husband of Rachel Harris. | Wyrick Cemetery 36.6734981, -83.28077250000001 | Located |
| |
| 22 | Abraham G. Mallonee Son of Thomas Jefferson & Redissa (Nave) Mallonee. | Taylor Cemetery 36.8014605, -89.9457572 | Located |
| |
| 23 | Abraham Gonce Jr. Husband of Celia Gonce. Son of Abraham Sr & Mary (Vance) Gonce. | Flatrock Baptist Cemetery 39.2808236, -85.9045616 | Located |
| |
| 24 | Abraham Green Elton Corporal, Battery C, Field Artillery, US Army World War I | Pinewood Memorial Park 33.1321957, -91.9625833 | Located |
| |
| 25 | Abraham H. & Mary Sabina (Noe) McVey Mary was the daughter of Andrew Jackson & Jane Hathaway (Myers) Noe. A. H. was the son of John & Sarah E. (Wickersham) McVey. | Vernon Cemetery Section B, Block 13, Lot 8 35.9461317, -95.6349515 | Located |
| |
| 26 | Abraham Mahan Son of King David & Mary Tennessee (Stone) Mahan | Mahan-Bradley-Buttrum Cemetery 37.0208865, -93.20601629999999 | Located |
| |
| 27 | Abraham Rudolph & Susan T. (Hargrove) Gonce A. R. was son of Vance & Martha (Davis) Gonce | Helphrey Cemetery | Located |
| |
| 28 | Abram Thorton Hurst Husband of Essie Virginia Briggs. Son of John McCurry & Elizabeth Amanda (Adams) Hurst | Hurst Cemetery 36.2602914, -92.6107097 | Located |
| |
| 29 | Ada (Hudspeth) Wickersham Wife of Thomas Worth Wickersham and daughter of George David & Anna Jane (Huff) Hudspeth. | Wickersham Cemetery | Located |
| |
| 30 | Ada Alice (Sansing) Williams Wife of John Henry Williams. Daughter of John Robert & Sarah Frances Mildred (James) Sansing. | Richland Cemetery 32.203779, -90.15198570000001 | Located |
| |
| 31 | Ada Johnson Daughter of William Carroll & America Katherine (Whitney) Johnson. | Turnbo Cemetery 36.5156645, -92.60358989999997 | Located |
| |
| 32 | Ada Louise (White) Livingston Wife of Ray Lamar Livingston. Daughter of Dixie Norris & Sarah Elizabeth (Owens) White. | Silverbrook Cemetery and Memoiral Park 39.744655, -75.5483909 | Located |
| |
| 33 | Adaline (Higginbotham) Coulter Wife of Jessie T. Coulter. Daughter of John Anderson & L. A. (Edwards) Higginbotham | Promise Land Cemetery 33.2821395, -91.7383689 | Located |
| |
| 34 | Addie (McGregor) Dodd Second wife of Samuel Clay Dodd. | Dodd City Cemetery 36.3262874, -92.7778257 | Located |
| |
| 35 | Addie A. (?) Boyette Wife of James L. Boyette. | Bastrop City Cemetery 32.7848752, -91.9132036 | Located |
| |
| 36 | Addie A. (?) Boyette Wife of James L. Boyette | Bastrop City Cemetery 32.7848752, -91.9132036 | Located |
| |
| 37 | Addie I. Scott Daughter of William Henry & Sarah Jane (Sutton) Scott | Mount Pleasant Cemetery 33.2474113, -91.62007570000003 | Located |
| |
| 38 | Adelaide (Dale) Fort Wife of Geroge Roundtree Fort. | Silverton Cemetery 34.4642922, -101.28761280000003 | Located |
| |
| 39 | Adeline (Vineyard) Petty Wife of Thomas Daniel Petty. Daughter of Corder & Debbie (Bowen) Vineyard. | Petty Cemetery 35.8956205, -87.4764038 | Located |
| |
| 40 | Adolph Christian Rademann Seaman 1, U.S. Navy World War II | Zion Lutheran Cemetery 38.8206557, -92.73636569999996 | Located |
| |
| 41 | Adolphus A. & Cecil E. (Morrow) Angel Dolph was the son of William Eli & Mary Nevada (Elam) Angel. Cecil was the daughter of John B. & Millie Ann (Carson) Morrow. | Bruno Cemetery 36.1442391, -92.7782228 | Located |
| |
| 42 | Adolphus A. Angel Private, 162 Depot Brigade, US Army World War I | Bruno Cemetery 36.1442391, -92.7782228 | Located |
| |
| 43 | Adolphus Delarrain & Mary E. (Dowd) Orcutt Adolphus was the son of Seymour Woodford & Martha Ann (Yocham) Orcutt. | Park Grove Cemetery Section L, Block 33, Lot 2, Space 5 36.0465551, -95.8047878 | Located |
| |
| 44 | Adolphus Gilbert Keeter Sr. Private, US Army World War I | George's Creek Cemetery 36.2509038, -92.76155609999999 | Located |
| |
| 45 | Adrian Claude & Virdelle Rose (Higginbotham) McDonald Virdelle was the daughter of William Thomas & Ella Rose (Ingram) Higginbotham. | Promise Land Cemetery 33.2821395, -91.7383689 | Located |
| |
| 46 | Adrian Northcut & Mary Ellen (Hendon) Mears Adrian was the son of Gabriel Murphy & Sarah Elizabeth (Phillips) Mears. | Moccasin Creek Cemetery 35.20105, -91.8318334 | Located |
| |
| 47 | Agnes C. McGuffey Wife of Paul McGuffey. | Fairview Cemetery | Located |
| |
| 48 | Agnes Nancy (Nisbet) Fee Wife of Robert Fee, Jr. and daughter of William & Jemima (Baker) Nisbet. | Rough & Ready Cemetery 33.6082792, -91.7892625 | Located |
| |
| 49 | Agnes Wilson (Adams) Flippin Wife of Judge William Baugh Flippin and daughter of James & Phoebe (Davis) Flippin. | Flippin Cemetery | Located |
| |
| 50 | Ainslie W. & Malissa Jane (Moore) Scripture Son of William H. & Elizabeth Caroline (Chappelle) Moore. | Greenwood Cemetery Block 6 32.8009565, -96.7979191 | Located |
|
