Search Results
Matches 1 to 50 of 225 for Last Name equals Wilson AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wilson, Agnes | I13159 | b. ca 1750 | Adams Co, Pennsylvania, USA |
| 2 | Wilson, Albert Dunn | I35529 | b. 19 Mar 1866 | Rutherford Co, Tennessee, USA |
| 3 | Wilson, Alice Adeline | I32499 | b. 8 Feb 1894 | Nantahala, Swain Co, North Carolina, USA |
| 4 | Wilson, Alice Virginia | I44224 | b. 10 Feb 1869 | Neshoba Co, Mississippi, USA |
| 5 | Wilson, Alta Yokley | I45992 | b. 8 Jul 1905 | Ozark Co, Missouri, USA |
| 6 | Wilson, Ann | I17709 | ||
| 7 | Wilson, Arkansas Thompson "Arkie" | I12032 | b. 4 Jul 1850 | Tennessee, USA |
| 8 | Wilson, Athelea Claire | I40905 | b. 27 Jan 1911 | Liberty, Amite Co, Mississippi, USA |
| 9 | Wilson, Beartice Bertha | I53955 | b. 25 Jan 1930 | Yellville, Marion Co, Arkansas, USA |
| 10 | Wilson, Beatrice Bertha | I7103 | ||
| 11 | Wilson, Beatrice Joe | I44582 | b. 8 Feb 1915 | Keystone, Okanogan Co, Washington, USA |
| 12 | Wilson, Ben | I19507 | ||
| 13 | Wilson, Benjamin O. | I57614 | b. 28 Apr 1890 | Marion Co, Arkansas, USA |
| 14 | Wilson, Bertha Mae | I7098 | b. 10 Jan 1890 | Marion Co, Arkansas, USA |
| 15 | Wilson, Bobby Joe | I56983 | b. 12 Jan 1933 | Alpena, Boone Co, Arkansas, USA |
| 16 | Wilson, Bobby Preston | I42976 | b. 6 May 1937 | Donley Co, Texas, USA |
| 17 | Wilson, Carrie Minerva | I51421 | b. 15 Jan 1886 | Marion Co, Arkansas, USA |
| 18 | Wilson, Chancey | I19698 | ||
| 19 | Wilson, Charles N. | I37392 | b. 5 Jul 1869 | Marshall, Searcy Co, Arkansas, USA |
| 20 | Wilson, Chase | I19699 | ||
| 21 | Wilson, Christiana | I10303 | b. ca 1805 | South Carolina, USA |
| 22 | Wilson, Clara S. | I57620 | b. Mar 1880 | Huntssville, Madison Co, Arkansas, USA |
| 23 | Wilson, Clead | I55423 | b. 26 Oct 1903 | Sitka, Sharp Co, Arkansas, USA |
| 24 | Wilson, Coleman Cyrus "Si" | I37398 | b. 29 Jun 1846 | North Carolina, USA |
| 25 | Wilson, Coleman Cyrus Sr. | I59185 | b. 9 Sep 1900 | Marion Co, Arkansas, USA |
| 26 | Wilson, Coy Alfred | I23221 | ||
| 27 | Wilson, Coy Hillary | I23202 | b. 10 Aug 1908 | |
| 28 | Wilson, Dale | I55396 | b. ca 1913 | Marion Co, Arkansas, USA |
| 29 | Wilson, Danny | I18615 | ||
| 30 | Wilson, David | I13325 | ||
| 31 | Wilson, David Gilbert "D.G." | I52998 | b. 4 Aug 1880 | Yellville, Marion Co, Arkansas, USA |
| 32 | Wilson, Dee | I52179 | b. 26 Feb 1961 | Harrison, Boone Co, Arkansas, USA |
| 33 | Wilson, Della | I57924 | b. 28 Oct 1885 | Marion Co, Arkansas, USA |
| 34 | Wilson, Della | I49238 | b. 24 Apr 1910 | Marion Co, Arkansas, USA |
| 35 | Wilson, Desdemona | I57013 | b. 11 Jun 1880 | Alabama, USA |
| 36 | Wilson, Donna Rae | I23206 | b. 28 Feb 1934 | Hawkins Co, Tennessee, USA |
| 37 | Wilson, Dora Belle | I31090 | b. ca 1874 | Marion Co, Arkansas, USA |
| 38 | Wilson, Doris Helena | I55411 | b. 1 Dec 1908 | Bruno, Marion Co, Arkansas, USA |
| 39 | Wilson, Drexal Delen | I41009 | b. 19 Jun 1952 | Shannon, Lee Co, Mississippi, USA |
| 40 | Wilson, Earl Dean Jayne | I42971 | b. 29 Dec 1925 | Windy Valley, Donley Co, Texas, USA |
| 41 | Wilson, Earline | I41008 | ||
| 42 | Wilson, Edgar O. | I35003 | b. 25 Jan 1887 | Yellville, Marion Co, Arkansas, USA |
| 43 | Wilson, Edith | I327 | b. 11 Dec 1895 | Marion Co, Arkansas, USA |
| 44 | Wilson, Edward Kelse Jr. | I59190 | b. 27 Dec 1905 | Yellville, Marion Co, Arkansas, USA |
| 45 | Wilson, Edward Kelsie Sr. | I37399 | b. 12 Apr 1878 | Marion Co, Arkansas, USA |
| 46 | Wilson, Edward Melville | I23222 | ||
| 47 | Wilson, Elda Louada | I59177 | b. 2 May 1909 | Marion Co, Arkansas, USA |
| 48 | Wilson, Elisha | I51574 | b. ca 1814 | North Carolina, USA |
| 49 | Wilson, Ellis Dillard | I59183 | b. 4 Aug 1914 | Marion Co, Arkansas, USA |
| 50 | Wilson, Ellis Maupin | I28267 | b. 19 Mar 1906 | Warrensburg, Johnson Co, Missouri, USA |




