Search Results
Matches 1 to 50 of 170 for Last Name equals Sanders AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sanders, Alvin L. | I24276 | b. 1 Aug 1914 | Missouri, USA |
| 2 | Sanders, Andrew Joseph "A.J." | I9118 | b. 18 Feb 1920 | Fallen Ash, Marion Co, Arkansas, USA |
| 3 | Sanders, Anna Eliza | I29464 | b. 2 Aug 1841 | Haywood Co, Tennessee, USA |
| 4 | Sanders, Arminda | I12261 | b. 4 Jan 1846 | Claiborne Co, Tennessee, USA |
| 5 | Sanders, Artie H. | I28126 | b. 11 Mar 1910 | Ashley Co, Arkansas, USA |
| 6 | Sanders, Augustus B. "Gus" | I29458 | b. 16 Aug 1861 | Texas, USA |
| 7 | Sanders, Biddie | I11916 | b. Feb 1885 | Tennessee, USA |
| 8 | Sanders, Blondie Eugene | I4684 | b. 21 Jan 1908 | Tahlequah, Cherokee Co, Oklahoma, USA |
| 9 | Sanders, Bobby | I45666 | ||
| 10 | Sanders, Boyd | I15267 | b. 16 Aug 1919 | |
| 11 | Sanders, Burton Roscoe | I14941 | b. 14 Apr 1895 | Christian Co, Missouri, USA |
| 12 | Sanders, Catherine Lottie | I14489 | b. 4 Dec 1887 | Christian Co, Missouri, USA |
| 13 | Sanders, Cecil Maud | I6661 | b. 30 Mar 1916 | Tracy City, Grundy Co, Tennessee, USA |
| 14 | Sanders, Champion | I11914 | b. Sep 1877 | Tennessee, USA |
| 15 | Sanders, Charlie | I33903 | ||
| 16 | Sanders, Clara Loretta | I11922 | b. 23 Aug 1892 | Bull Shoals, Marion Co, Arkansas, USA |
| 17 | Sanders, Clifton Blaine "Sap" | I9117 | b. 9 Aug 1912 | Flippin, Marion Co, Arkansas, USA |
| 18 | Sanders, Cloves L. | I24281 | b. 9 Mar 1911 | Nixa, Christian Co, Missouri, USA |
| 19 | Sanders, Collie Vernon | I2267 | b. 30 Jan 1889 | Marion Co, Arkansas, USA |
| 20 | Sanders, Donna | I13287 | ||
| 21 | Sanders, Donna "Donnie" | I11924 | b. 22 Dec 1900 | Marion Co, Arkansas, USA |
| 22 | Sanders, Doris Merle | I14945 | b. 27 Feb 1916 | Christian Co, Missouri, USA |
| 23 | Sanders, Dorothy Inas | I14944 | b. 7 Oct 1919 | Battlefield, Greene Co, Missouuri, USA |
| 24 | Sanders, Eddie L. | I43977 | b. 18 Sep 1891 | |
| 25 | Sanders, Edward Francis | I29459 | b. 4 Nov 1857 | Shelby Co, Texas, USA |
| 26 | Sanders, Edward Hamliton | I21507 | b. ca 1844 | Marshall Co, Mississippi, USA |
| 27 | Sanders, Edward Ross | I28807 | b. 10 Oct 1902 | Drew Co, Arkansas, USA |
| 28 | Sanders, Elisha Kane | I34596 | b. 6 Oct 1860 | Ozark Co, Missouri, USA |
| 29 | Sanders, Eliza J. "Lizzie" | I8117 | b. 25 May 1882 | Tennessee, USA |
| 30 | Sanders, Elizabeth Julian "Betsy" | I10436 | b. 11 Nov 1817 | Madison Co, Mississippi, USA |
| 31 | Sanders, Ella Ora | I29465 | b. 9 Dec 1842 | Haywood Co, Tennessee, USA |
| 32 | Sanders, Ellen Catherine "Ella" | I23638 | b. 15 Jul 1870 | Mammoth, Ozark Co, Missouri, USA |
| 33 | Sanders, Elois "Lois" | I8189 | b. 7 Nov 1913 | Missouri, USA |
| 34 | Sanders, Elsie E. | I11428 | b. Nov 1884 | Marion Co, Arkansas, USA |
| 35 | Sanders, Elvin F. | I43988 | b. 1 May 1893 | Shelby Co, Texas, USA |
| 36 | Sanders, Emeline "Emma" | I59542 | b. 3 Jun 1852 | Arkansas, USA |
| 37 | Sanders, Emma Sarah | I14508 | b. 6 Nov 1879 | Pineville, McDonald Co, Missouri, USA |
| 38 | Sanders, Ephraim | I30956 | ||
| 39 | Sanders, Esther | I10441 | b. ca 1826 | |
| 40 | Sanders, Frances Lee | I51752 | ||
| 41 | Sanders, Francis A. | I28282 | b. ca 1840 | Shelby Co, Texas, USA |
| 42 | Sanders, Francis M. | I19904 | b. 12 May 1856 | Missouri, USA |
| 43 | Sanders, Freda | I22967 | ||
| 44 | Sanders, George W. | I9119 | ||
| 45 | Sanders, George Washington | I9293 | ||
| 46 | Sanders, George Washington Sr. | I6412 | b. 5 Mar 1839 | Hempstead Co, Arkansas, USA |
| 47 | Sanders, George Washington Jr. | I11912 | b. Mar 1883 | Tennessee, USA |
| 48 | Sanders, Gerald D. | I45665 | b. 9 Apr 1935 | Flippin, Marion Co, Arkansas, USA |
| 49 | Sanders, Gladys Beatrice | I41976 | b. 25 Jul 1911 | |
| 50 | Sanders, Gordon Ulysses | I9115 | b. 18 Sep 1907 | Flippin, Marion Co, Arkansas, USA |




