Search Results
Matches 1 to 50 of 108 for Last Name equals Richardson AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Richardson, Amanda Gertrude "Gertie" | I22789 | b. 11 Dec 1874 | Arkansas, USA |
| 2 | Richardson, Amzie Tilford | I38387 | b. 20 Apr 1866 | Boone Co, Arkansas, USA |
| 3 | Richardson, Betty Gaye | I51978 | b. 16 May 1948 | Yellville, Marion Co, Arkansas, USA |
| 4 | Richardson, Calvin | I38801 | b. ca 1802 | Johnston Co, North Carolina, USA |
| 5 | Richardson, Dr. Calvin S. | I58131 | b. 7 Aug 1947 | Yakima, Yakima Co, Washington, USA |
| 6 | Richardson, Cavin | I22799 | ||
| 7 | Richardson, Chris | I51156 | ||
| 8 | Richardson, Clara | I30081 | b. 23 Feb 1892 | Orchardville, Wayne Co, Illinois, USA |
| 9 | Richardson, Clarence Ray | I51970 | b. 26 Aug 1906 | Marion Co, Arkansas, USA |
| 10 | Richardson, Clinton R. | I12740 | b. 28 Feb 1866 | Gasconade Co., MO |
| 11 | Richardson, Columbus Miller | I50743 | b. 28 Dec 1853 | Missouri, USA |
| 12 | Richardson, Coyita Alice | I56986 | b. 10 Sep 1929 | Pyatt, Marion Co, Arkansas, USA |
| 13 | Richardson, Dorothy Francis | I20068 | b. 30 Mar 1921 | |
| 14 | Richardson, Dudley Ross | I58137 | b. 1 Dec 1883 | Owensville, Gasconade Co, Missouri, USA |
| 15 | Richardson, Earl R. | I21991 | ||
| 16 | Richardson, Edith Maxine | I24778 | b. 29 May 1923 | Hill Co, Texas, USA |
| 17 | Richardson, Eliza Izelia | I43612 | b. 13 Sep 1897 | Marion Co, Arkansas, USA |
| 18 | Richardson, Elizabeth | I55913 | b. ca 1798 | Pulaski Co, Kentucky, USA |
| 19 | Richardson, Ella Edith | I15746 | b. 23 Sep 1898 | Batesville, Independence Co, Arkansas, USA |
| 20 | Richardson, Eloise | I21992 | b. 30 Sep 1926 | Ashley Co, Arkansas, USA |
| 21 | Richardson, Emma Jane | I44505 | b. 10 Aug 1874 | |
| 22 | Richardson, Florence Minnie | I56943 | b. 15 Apr 1897 | Pyatt, Marion Co, Arkansas, USA |
| 23 | Richardson, Floyd | I51972 | ||
| 24 | Richardson, Frances | I21497 | ||
| 25 | Richardson, Geneva Lois | I53722 | b. 2 Mar 1933 | Pyatt, Marion Co, Arkansas, USA |
| 26 | Richardson, George Homer | I12749 | b. 7 Jul 1901 | |
| 27 | Richardson, George Homer | I58767 | b. 7 Jul 1901 | Marion Co, Arkansas, USA |
| 28 | Richardson, Grace Pearl | I12739 | b. 19 Jul 1896 | Arkansas, USA |
| 29 | Richardson, Grace Susan | I43619 | b. 15 Dec 1899 | Marion Co, Arkansas, USA |
| 30 | Richardson, Gus | I59236 | ||
| 31 | Richardson, Harold | I29782 | ||
| 32 | Richardson, Harvel Hackney | I41685 | b. ca 1906 | Freestone Co, Texas, USA |
| 33 | Richardson, Helen | I51973 | ||
| 34 | Richardson, Hubert Roy | I7955 | b. ca 1894 | |
| 35 | Richardson, Ina Elva | I56958 | b. 4 Jun 1907 | Marion Co, Arkansas, USA |
| 36 | Richardson, Infant | I32526 | b. 14 Apr 1917 | Lubbock Co, Texas, USA |
| 37 | Richardson, Infant | I24775 | b. 2 Sep 1918 | Lubbock Co, Texas, USA |
| 38 | Richardson, J. D. | I21987 | ||
| 39 | Richardson, Jack Kindness | I21988 | b. 17 Oct 1928 | Ashley Co, Arkansas, USA |
| 40 | Richardson, Jackie | I56405 | b. ca 1926 | |
| 41 | Richardson, Jacqueline | I21989 | ||
| 42 | Richardson, James Harley "Jay" | I53025 | b. 24 Jun 1924 | Turkey, Marion Co, Arkansas, USA |
| 43 | Richardson, James T. | I41681 | b. 26 Jan 1844 | Greene Co, Alabama, USA |
| 44 | Richardson, John | I21385 | ||
| 45 | Richardson, John Dudley | I57497 | b. 21 Sep 1887 | Pyatt, Marion Co, Arkansas, USA |
| 46 | Richardson, John Henry | I41682 | b. 19 Jun 1854 | Fairfield, Freestone Co, Texas, USA |
| 47 | Richardson, John Vessy | I55224 | b. 24 Jul 1905 | Tahlequah, Cherokee Co, Oklahoma, USA |
| 48 | Richardson, Johnny Ray | I55229 | b. 17 Jul 1935 | Marion Co, Arkansas, USA |
| 49 | Richardson, Josephine Magdalene | I56947 | b. 7 Jul 1842 | |
| 50 | Richardson, Joye Mae | I51974 | b. 29 May 1939 | Yellville, Marion Co, Arkansas, USA |




