Search Results
Matches 1 to 50 of 96 for Last Name equals Perkins AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Perkins, Allyson Lynn | I2842 | b. 6 Mar 1964 | |
| 2 | Perkins, Andrew Jackson | I29977 | b. 29 Nov 1877 | Sugartown, Calcasieu, Louisiana, USA |
| 3 | Perkins, Anita Kathleen | I49306 | b. 29 Sep 1945 | Sacramento, Sacramento Co, California, USA |
| 4 | Perkins, Aramita "Mittie" | I29978 | b. 28 Feb 1879 | Sugartown, Calcasieu, Louisiana, USA |
| 5 | Perkins, Archie Gay | I29979 | b. 9 Feb 1885 | Sugartown, Calcasieu, Louisiana, USA |
| 6 | Perkins, Archie Guy | I36263 | b. 9 Feb 1885 | Calcasieu Par, Louisiana, USA |
| 7 | Perkins, Bertha Alene | I25906 | b. 4 Aug 1910 | Yellville, Marion Co, Arkansas, USA |
| 8 | Perkins, Catherine | I36461 | b. 20 Sep 1856 | |
| 9 | Perkins, Charles | I23582 | b. ca 1843 | Schuyler Co, Illinois, USA |
| 10 | Perkins, Clara Jane | I2821 | b. 16 Mar 1941 | |
| 11 | Perkins, Daniel Webster | I29981 | b. 22 May 1892 | Louisiana, USA |
| 12 | Perkins, David O. | I23586 | b. ca 1831 | Schuyler Co, Illinois, USA |
| 13 | Perkins, Delbert Roosevelt | I49304 | b. 31 Dec 1902 | Leavenworth Co, Kansas, USA |
| 14 | Perkins, Dorothy Elizabeth | I2817 | b. 15 Jan 1930 | Ashley Co, Arkansas, USA |
| 15 | Perkins, Edward Delano | I29969 | b. 12 Jun 1873 | Sugartown, Beauregard Par, Louisiana, USA |
| 16 | Perkins, Elizabeth | I35300 | b. 2 Feb 1847 | Calcasieu Par, Louisiana, USA |
| 17 | Perkins, Elizabeth Ann "Eliza" | I10723 | b. 23 Apr 1881 | Oakland, Marion Co, Arkansas, USA |
| 18 | Perkins, Eloise Susie | I25111 | b. 21 Oct 1917 | Marion Co, Arkansas, USA |
| 19 | Perkins, Endora "Dora" | I29976 | b. 27 Mar 1876 | Sugartown, Calcasieu, Louisiana, USA |
| 20 | Perkins, Ernest B. | I2816 | b. 30 Mar 1908 | Ludington, Calcasieu Par, Louisiana, USA |
| 21 | Perkins, Ernest Cone | I2818 | b. 26 Apr 1932 | Ashley Co, Arkansas, USA |
| 22 | Perkins, Fedelia | I23585 | b. ca 1847 | Schuyler Co, Illinois, USA |
| 23 | Perkins, Floyd Lee | I36268 | b. 17 Jun 1900 | Sugartown, Beauregard Par, Louisiana, USA |
| 24 | Perkins, Frances "Fannie" | I36465 | b. ca 1852 | Imperial, Calcasieu Par, Louisiana, USA |
| 25 | Perkins, Frances A. | I34190 | ||
| 26 | Perkins, Frances Lee | I19512 | b. 9 Sep 1920 | Marion Co, Arkansas, USA |
| 27 | Perkins, Frank W. Jr. | I34282 | b. 30 May 1923 | |
| 28 | Perkins, George C. | I5271 | b. ca 1877 | Arkansas, USA |
| 29 | Perkins, George Otis "Dick" | I36261 | b. 3 Apr 1914 | Sugartown, Beauregard Par, Louisiana, USA |
| 30 | Perkins, Henry Haskins | I803 | b. 15 Sep 1859 | Illinois, USA |
| 31 | Perkins, Henry P. | I30179 | b. 20 Sep 1844 | Schuyler Co, Illinois, USA |
| 32 | Perkins, Hollis | I36260 | b. ca 1912 | Sugartown, Beauregard Par, Louisiana, USA |
| 33 | Perkins, Hosea Cleveland "Hevala" | I2763 | b. 29 Jan 1885 | Oakland, Marion Co, Arkansas, USA |
| 34 | Perkins, Hurley Haskins | I19510 | b. 30 Jan 1893 | Oakland, Marion Co, Arkansas, USA |
| 35 | Perkins, Ida Florence | I9668 | b. 9 Jul 1890 | Texas, USA |
| 36 | Perkins, Infant | I29493 | b. 10 Jan 1916 | McCurtain Co, Oklahoma, USA |
| 37 | Perkins, Infant | I23647 | b. 4 May 1931 | Ashley Co, Arkansas, USA |
| 38 | Perkins, Rev Jacob | I44533 | b. ca 1817 | St. Landry Par, Louisiana, USA |
| 39 | Perkins, James | I36460 | b. ca 1849 | Imperial, Calcasieu Par, Louisiana, USA |
| 40 | Perkins, James Albert | I9636 | b. 14 Oct 1874 | |
| 41 | Perkins, James Brooks Sr. "JImmie" | I2823 | b. 23 Sep 1945 | Texarkana, Bowie Co, Texas, USA |
| 42 | Perkins, James Calvin Sr. | I19504 | b. 25 Oct 1887 | Oakland, Marion Co, Arkansas, USA |
| 43 | Perkins, James Calvin Jr. | I25103 | b. 14 Aug 1913 | Yellville, Marion Co, Arkansas, USA |
| 44 | Perkins, James Ellis | I29973 | b. 20 Feb 1904 | Calcasieu Par, Louisiana, USA |
| 45 | Perkins, James Leroy | I38867 | b. 10 Jun 1932 | Hamburg, Ashley Co, Arkansas, USA |
| 46 | Perkins, James Michael | I38869 | b. 12 Aug 1957 | Shreveport, Caddo Co, Louisiana, USA |
| 47 | Perkins, James Randall Jr. | I49630 | b. 18 Oct 1974 | McCulloch Co, Texas, USA |
| 48 | Perkins, Jane | I35297 | b. 4 Dec 1838 | Calcasieu Par, Louisiana, USA |
| 49 | Perkins, Jasper Decal | I36466 | b. 4 May 1855 | Sugartown, Beauregard Par, Louisiana, USA |
| 50 | Perkins, John | I4276 |




