Search Results
Matches 1 to 50 of 108 for Last Name equals Patterson AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Patterson, Albert | I19314 | ||
| 2 | Patterson, Alverta | I52358 | b. ca 1902 | |
| 3 | Patterson, Amanda A. | I19313 | b. 12 Mar 1847 | McNairy Co, Tennessee, USA |
| 4 | Patterson, Andrew | I6041 | ||
| 5 | Patterson, Armenie Magnolia "Nola" | I36993 | b. 12 Jul 1889 | Marion Co, Arkansas, USA |
| 6 | Patterson, Bertha | I6040 | b. Mar 1880 | |
| 7 | Patterson, Betty Lou | I31094 | b. 5 Dec 1936 | Summit, Marion Co, Arkansas, USA |
| 8 | Patterson, Charles Hardin | I11486 | b. 24 Jul 1858 | Marion Co, Arkansas, USA |
| 9 | Patterson, Charles Whitfield | I11503 | b. 14 Nov 1871 | |
| 10 | Patterson, Clodiser Tennessee | I11507 | b. 11 Nov 1880 | |
| 11 | Patterson, Cora Iola "Ola" | I40045 | b. 6 Jul 1876 | Wilkinson Co, Georgia, USA |
| 12 | Patterson, Cyrus Sylvanus | I59726 | b. 25 Aug 1849 | St. Francois Co, Arkansas, USA |
| 13 | Patterson, Cyrus Overton | I59743 | b. 2 Jan 1884 | Marion Co, Arkansas, USA |
| 14 | Patterson, Delorence | I2805 | ||
| 15 | Patterson, Dora Louise | I14125 | b. 27 May 1878 | Yellville, Marion Co, Arkansas, USA |
| 16 | Patterson, Edward Emerson | I11509 | b. 16 May 1886 | |
| 17 | Patterson, Elizabeth | I9294 | ||
| 18 | Patterson, Elizabeth Adeline "Addie" | I4219 | b. 16 Aug 1842 | Georgia, USA |
| 19 | Patterson, Elizabeth M. | I59553 | b. 17 May 1835 | Yancey Co, North Carolina, USA |
| 20 | Patterson, Ella Jane | I40341 | b. 2 Mar 1879 | Eros, Marion Co, Arkansas, USA |
| 21 | Patterson, Ellen | I59741 | b. 16 Jan 1872 | Marion Co, Arkansas, USA |
| 22 | Patterson, Emeline | I2030 | b. 1838 | McNairy Co, Tennessee, USA |
| 23 | Patterson, Emily "Emma" | I57845 | b. 20 Feb 1872 | Yellville, Marion Co, Arkansas, USA |
| 24 | Patterson, Emily Evelyn Anna | I11490 | b. 5 Mar 1866 | |
| 25 | Patterson, Emily Isbell | I11506 | b. 3 Sep 1878 | |
| 26 | Patterson, Eva Florence | I11501 | b. 21 Nov 1866 | Marion Co, Arkansas, USA |
| 27 | Patterson, Fannie Elizabeth | I59727 | b. 5 Aug 1882 | Marion Co, Arkansas, USA |
| 28 | Patterson, Forney David | I17960 | b. 21 Aug 1883 | |
| 29 | Patterson, Frances Milberry | I11500 | b. 17 Nov 1865 | |
| 30 | Patterson, Garrett Ray | I54398 | b. 4 Aug 1866 | North Carolina, USA |
| 31 | Patterson, George Marvin | I14126 | b. 1 Nov 1880 | Yellville, Marion Co, Arkansas, USA |
| 32 | Patterson, George Thomas | I11498 | b. 26 Sep 1861 | |
| 33 | Patterson, Geraldine | I15868 | b. 13 Jul 1934 | Phoenix City, AL |
| 34 | Patterson, Gilbert | I19317 | ||
| 35 | Patterson, Gilbert Vanevri | I11510 | b. 16 May 1886 | |
| 36 | Patterson, Harriet Maureen | I52772 | b. 19 Oct 1915 | Yellville, Marion Co, Arkansas, USA |
| 37 | Patterson, Harriet Prudence | I5189 | b. ca 1743 | Wales |
| 38 | Patterson, Harry Robert | I51622 | b. 17 Jul 1916 | Yellville, Marion Co, Arkansas, USA |
| 39 | Patterson, Henry Louis | I42833 | b. 7 Sep 1865 | Saline Co, Illinois, USA |
| 40 | Patterson, Huldah Minerva | I31695 | b. 7 Aug 1891 | Marion Co, Arkansas, USA |
| 41 | Patterson, James Riddle | I11487 | b. 28 Aug 1859 | |
| 42 | Patterson, James W. | I54396 | b. 15 Apr 1817 | Burnsville, Yancey Co, North Carolina, USA |
| 43 | Patterson, James W. | I59559 | b. 1 Jun 1838 | Yancey Co, North Carolina, USA |
| 44 | Patterson, James Willis | I54393 | b. 1 Dec 1871 | Eros, Marion Co, Arkansas, USA |
| 45 | Patterson, Jefferson Davis | I11488 | b. 7 May 1862 | Marion Co, Arkansas, USA |
| 46 | Patterson, Jefferson Davis "Jeff" | I10571 | b. 19 Nov 1905 | Marion Co, Arkansas, USA |
| 47 | Patterson, Jehu Oscar | I14127 | b. 2 Apr 1883 | Marion Co, Arkansas, USA |
| 48 | Patterson, Jehu Roger | I30008 | b. 13 Sep 1811 | Yancey Co, North Carolina, USA |
| 49 | Patterson, John | I15869 | ||
| 50 | Patterson, John | I19316 |




