Search Results
Matches 1 to 50 of 162 for Last Name equals Parker AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Parker, Ada Bell | I39589 | b. 4 Feb 1922 | San Augustine Co, Texas, USA |
| 2 | Parker, Albert Weley | I34873 | ||
| 3 | Parker, Andrew Jackson | I10670 | b. 6 Jan 1855 | Coosa Co, Alabama, USA |
| 4 | Parker, Andrew Jackson | I40205 | b. 28 May 1899 | Memphis, Shelby Co, Tennessee, USA |
| 5 | Parker, Arizona "Cassie" | I53602 | b. 6 Dec 1886 | Marion Co, Arkansas, USA |
| 6 | Parker, Bertha Etta | I6357 | b. 23 Nov 1896 | Marion Co, Arkansas, USA |
| 7 | Parker, Bessie Pearl | I6356 | b. 9 Oct 1894 | Marion Co, Arkansas, USA |
| 8 | Parker, Beulah Ethel | I6424 | b. 7 Dec 1893 | Little Sister's Creek, Marion, Arkansas, USA |
| 9 | Parker, Billy Dale "Bill" | I58218 | b. 4 Dec 1928 | Yellville, Marion Co, Arkansas, USA |
| 10 | Parker, Billy Duane | I8088 | b. 6 Jan 1935 | Marion Co, Arkansas, USA |
| 11 | Parker, Bobbie | I8093 | ||
| 12 | Parker, Bobby | I13083 | ||
| 13 | Parker, Bobby J. | I16550 | b. 27 Jul 1941 | Wapanucka, Johnston, Oklahoma, USA |
| 14 | Parker, Carter | I26858 | b. ca 1803 | Laurens Co, South Carolina, USA |
| 15 | Parker, Charles | I8094 | ||
| 16 | Parker, Charles Ellis | I16551 | b. 8 Sep 1914 | Wapanucka, Johnston Co, Oklahoma, USA |
| 17 | Parker, Charles Hubert | I6710 | b. 31 Jan 1891 | Little Sisters Creek, Marion Co., AR |
| 18 | Parker, Chestina Leona | I6721 | b. 22 Sep 1858 | Marion Co, Arkansas, USA |
| 19 | Parker, Claude | I6362 | b. 10 Aug 1908 | Marion Co, Arkansas, USA |
| 20 | Parker, Cleo McPhalen | I6510 | b. 14 Feb 1915 | Marion Co, Arkansas, USA |
| 21 | Parker, Corb Oliver | I41418 | ||
| 22 | Parker, Corb Oliver | I8221 | b. 17 Oct 1911 | Marion Co, Arkansas, USA |
| 23 | Parker, D. F. | I6739 | b. ca 1837 | Cannon Co, Tennessee, USA |
| 24 | Parker, D. Franklin "Dollison" | I8090 | b. ca 1815 | |
| 25 | Parker, Don N. | I20634 | b. 4 Jan 1899 | Marion Co, Arkansas, USA |
| 26 | Parker, Dulcia Angeline "Dulsie" | I6723 | b. Apr 1867 | Marion Co, Arkansas, USA |
| 27 | Parker, Earl | I22181 | b. 27 Jul 1917 | Clarendon, Donley Co, Texas, USA |
| 28 | Parker, Edith | I6586 | b. 27 May 1913 | Marion Co, Arkansas, USA |
| 29 | Parker, Elizabeth "Betsy" | I26860 | b. 4 Feb 1832 | Coweta Co, Georgia, USA |
| 30 | Parker, Elizabeth B. "Lizzie" | I2399 | b. 4 Sep 1876 | Kingston, Madison Co, Arkansas, USA |
| 31 | Parker, Elizabeth Matilda | I6740 | b. 26 Mar 1833 | Cannon Co, Tennessee, USA |
| 32 | Parker, Ellen | I38190 | b. ca 1814 | McMinn Co, Tennessee, USA |
| 33 | Parker, Ellis Nathaniel | I8127 | b. ca 1876 | Marion Co, Arkansas, USA |
| 34 | Parker, Elsie Melissa | I36074 | b. 16 Jun 1920 | Cyril, Caddo Co, Oklahoma, USA |
| 35 | Parker, Elzie Benton | I8120 | b. 18 Jun 1885 | Marion Co, Arkansas, USA |
| 36 | Parker, Emery A. | I8433 | b. ca 1907 | |
| 37 | Parker, Enoch Richard "Blue" | I30368 | b. 8 Nov 1925 | Nash Co, North Carolina, USA |
| 38 | Parker, Etta Pearl "Etter" | I29624 | b. 25 Jan 1933 | Bull Shoals, Marion Co, Arkansas, USA |
| 39 | Parker, Euna Ethel | I19472 | b. 8 Dec 1891 | Marion Co, Arkansas, USA |
| 40 | Parker, Exum | I8153 | b. 16 Nov 1795 | Gates Co, North Carolina, USA |
| 41 | Parker, Fannie | I10739 | b. ca 1885 | Memphis, Shelby Co, Tennessee, USA |
| 42 | Parker, Florence Amelia | I25412 | b. 1 May 1883 | Lonoke Co, Arkansas, USA |
| 43 | Parker, Francis | I36026 | b. ca 1718 | Essex Co, Virginia, British America |
| 44 | Parker, George W. | I40209 | b. 28 Feb 1903 | Yalobusha Co, Mississippi, USA |
| 45 | Parker, George Washington | I6346 | b. Oct 1848 | Cannon Co, Tennessee, USA |
| 46 | Parker, George Washington Jr. "Dump" | I8131 | b. 8 Jan 1874 | Marion Co, Arkansas, USA |
| 47 | Parker, Gilbert | I8092 | ||
| 48 | Parker, Harless Ray | I42307 | b. 25 Jan 1934 | Wetumka, Hughes Co, Oklahoma, USA |
| 49 | Parker, Hazel Cleo | I58219 | b. 18 Sep 1924 | Marion Co, Arkansas, USA |
| 50 | Parker, Henry | I22770 |




