Search Results
Matches 1 to 50 of 93 for Last Name equals Owen AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Owen, Alan D. | I46345 | ||
| 2 | Owen, Albert Otho | I8483 | b. 12 Feb 1908 | Marion Co, Arkansas, USA |
| 3 | Owen, Anna Lou | I5337 | b. 1 Jun 1935 | Dodd City, Marion Co, Arkansas, USA |
| 4 | Owen, Annie | I51680 | ||
| 5 | Owen, Arlene Ruth | I14106 | ||
| 6 | Owen, Arthur Zerold "Art" | I5331 | b. 15 Aug 1939 | Dodd City, Marion Co, Arkansas, USA |
| 7 | Owen, Becky | I51679 | ||
| 8 | Owen, Bernice Lamon | I14090 | ||
| 9 | Owen, Betty Jo | I14104 | ||
| 10 | Owen, Billy Gene | I14101 | ||
| 11 | Owen, Bobbie Sue | I5335 | b. 14 Jan 1933 | Monarch, Marion Co, Arkansas, USA |
| 12 | Owen, Bonnie Jean "Sadie" | I5340 | b. 29 Aug 1950 | Gassville, Baxter Co, Arkansas, USA |
| 13 | Owen, Brian Lee | I46343 | b. 23 Mar 1960 | El Dorado, Butler Co, Kansas, USA |
| 14 | Owen, Burley Louis | I8476 | b. 10 Sep 1918 | Marion Co, Arkansas, USA |
| 15 | Owen, Carl Francis | I8464 | b. 11 Jan 1879 | Carroll Co, Arkansas, USA |
| 16 | Owen, Carl Victor Sr. | I8487 | b. 15 Dec 1901 | Marion Co, Arkansas, USA |
| 17 | Owen, Carl Victor Jr. | I14093 | b. 9 Aug 1937 | Hamilton, Greenwood Co, Kansas, USA |
| 18 | Owen, Carla Lee | I14110 | ||
| 19 | Owen, Carrie May | I50287 | b. 19 Jan 1889 | Arkansas, USA |
| 20 | Owen, Darien Wynne "Arkie" | I14091 | b. 11 Mar 1932 | Utopia, Greenwood Co, Kansas, USA |
| 21 | Owen, David | I51682 | ||
| 22 | Owen, Dean | I56443 | b. 25 Feb 1952 | Mountain Home, Baxter Co, Arkansas, USA |
| 23 | Owen, Doris M. | I46344 | ||
| 24 | Owen, Dude | I51083 | ||
| 25 | Owen, Edie | I47527 | ||
| 26 | Owen, Elaine | I14114 | ||
| 27 | Owen, Elam Ulin | I8478 | b. 3 Nov 1916 | Marion Co, Arkansas, USA |
| 28 | Owen, Elizabeth | I35323 | b. 1 Jun 1777 | |
| 29 | Owen, Elizabeth Ann | I14121 | ||
| 30 | Owen, Ella Virginia | I39700 | b. 24 Dec 1872 | Duplin Co, North Carolina, USA |
| 31 | Owen, Eula Eunice | I8461 | b. ca 1869 | Carroll Co, Arkansas, USA |
| 32 | Owen, Franklin Dale "Jolly" | I8481 | b. 6 Oct 1912 | Marion Co, Arkansas, USA |
| 33 | Owen, Franklin Ray "Pinto" | I5333 | b. 12 Oct 1944 | Dodd City, Marion Co, Arkansas, USA |
| 34 | Owen, Freda Ruth | I13295 | b. 28 Jan 1931 | Monarch, Marion Co, Arkansas, USA |
| 35 | Owen, Georgie Mae | I14094 | ||
| 36 | Owen, H. F. | I51911 | b. 26 Jan 1852 | Boone Co, Arkansas, USA |
| 37 | Owen, Hardy Elam | I8462 | b. 3 Feb 1871 | Carroll Co, Arkansas, USA |
| 38 | Owen, Heather Ann | I30929 | ||
| 39 | Owen, Hobart Franklin Sr. | I34409 | b. 19 Sep 1896 | Big Creek, Taney Co, Missouri, USA |
| 40 | Owen, Isaac Harrison | I29659 | b. 5 Nov 1882 | |
| 41 | Owen, Jackie Lou | I14105 | ||
| 42 | Owen, James Dale | I13078 | b. 25 Dec 1927 | Monarch, Marion Co, Arkansas, USA |
| 43 | Owen, James Elam | I14109 | ||
| 44 | Owen, James O. | I8482 | b. 6 Nov 1910 | Marion Co, Arkansas, USA |
| 45 | Owen, James Victor "Jim" | I8463 | b. ca 1876 | Carroll Co, Arkansas, USA |
| 46 | Owen, Janeen S. | I48972 | ||
| 47 | Owen, Janice | I41025 | b. 8 Dec 1918 | Malakoff, Henderson Co, Texas, USA |
| 48 | Owen, Jim | I51678 | ||
| 49 | Owen, Jimmy Rube | I14100 | ||
| 50 | Owen, JoAnn | I14116 |




