Search Results
Matches 1 to 50 of 106 for Last Name equals Ott AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ott, Addie Louella | I54647 | b. 12 Nov 1909 | Yellville, Marion Co, Arkansas, USA |
| 2 | Ott, Addie V. | I25082 | b. 26 Sep 1889 | Marion Co, Arkansas, USA |
| 3 | Ott, Albert Abraham "Ab" | I26148 | b. 27 Dec 1853 | |
| 4 | Ott, Albert Eual | I46445 | b. 31 Mar 1914 | Yellville, Marion Co, Arkansas, USA |
| 5 | Ott, Alvah Ivon | I25070 | b. 15 Dec 1913 | Flippin, Marion Co, Arkansas, USA |
| 6 | Ott, Anna E. | I57595 | b. 14 Nov 1916 | |
| 7 | Ott, Anna Sue | I44847 | b. 30 Jul 1934 | Marion Co, Arkansas, USA |
| 8 | Ott, Arizona | I31692 | b. 15 Jan 1879 | Marion Co, Arkansas, USA |
| 9 | Ott, Bobby Joe | I51451 | b. 17 Jun 1937 | Marion Co, Arkansas, USA |
| 10 | Ott, Bonnie Jane | I55959 | b. 11 Nov 1931 | Yellville, Marion Co, Arkansas, USA |
| 11 | Ott, Bruce | I1056 | ||
| 12 | Ott, C. L. | I58080 | b. 10 Apr 1938 | Yellville, Marion Co, Arkansas, USA |
| 13 | Ott, Catherine Isabelle | I31399 | b. 9 Apr 1880 | Marion Co, Arkansas, USA |
| 14 | Ott, Charles Albert | I46454 | b. 9 Oct 1888 | Marion Co, Arkansas, USA |
| 15 | Ott, Charles Lester | I56365 | b. 19 Mar 1907 | Marion Co, Arkansas, USA |
| 16 | Ott, Charles William | I31713 | b. 12 Sep 1919 | Rush, Marion Co, Arkansas, USA |
| 17 | Ott, Charlie Albert | I30070 | b. 9 Oct 1888 | Marion Co, Arkansas, USA |
| 18 | Ott, Claiborne Eugene | I50821 | b. 28 May 1924 | Marion Co, Arkansas, USA |
| 19 | Ott, Danny Ray | I56723 | b. 28 Nov 1960 | Yellville, Marion Co, Arkansas, USA |
| 20 | Ott, Della | I25080 | b. 22 Sep 1896 | Rush, Marion Co, Arkansas, USA |
| 21 | Ott, Donna Lee | I44022 | b. 16 Dec 1915 | Yellville, Marion Co, Arkansas, USA |
| 22 | Ott, Dora Anna | I31690 | b. 15 Oct 1877 | Marion Co, Arkansas, USA |
| 23 | Ott, Earnest Barton "Earney" | I51640 | b. 9 Jan 1895 | Marion Co, Arkansas, USA |
| 24 | Ott, Edith Ann | I55034 | b. 6 May 1923 | Yellville, Marion Co, Arkansas, USA |
| 25 | Ott, Elizabeth Ann | I56710 | b. 2 Nov 1846 | Clay Co, Indiana, USA |
| 26 | Ott, Ethel | I2195 | b. 17 May 1915 | Hand Valley, Marion, Arkansas, USA |
| 27 | Ott, Eual | I46047 | ||
| 28 | Ott, Eugene William | I51642 | b. 7 Jun 1921 | Rush, Marion Co, Arkansas, USA |
| 29 | Ott, Fred C. | I55740 | b. 12 Jun 1926 | Rush, Marion Co, Arkansas, USA |
| 30 | Ott, Garland Ware | I25079 | b. 28 Oct 1901 | Rush, Marion Co, Arkansas, USA |
| 31 | Ott, General Lafayette | I46452 | b. 21 Jan 1877 | Marion Co, Arkansas, USA |
| 32 | Ott, Grady D. | I25081 | b. 4 Jul 1892 | Marion Co, Arkansas, USA |
| 33 | Ott, Greg | I56724 | ||
| 34 | Ott, Henry Lee | I31400 | b. 11 Mar 1902 | Marion Co, Arkansas, USA |
| 35 | Ott, Herbert Hugh "Hub" | I54879 | b. 29 Jul 1918 | Marion Co, Arkansas, USA |
| 36 | Ott, Hettie Marie | I55741 | b. 17 Oct 1912 | Rush, Marion Co, Arkansas, USA |
| 37 | Ott, Hettie Mildred | I54518 | b. 12 Jun 1911 | Marion Co, Arkansas, USA |
| 38 | Ott, Howard Dennis | I31778 | b. 12 Sep 1909 | Hunt Co, Texas, USA |
| 39 | Ott, Ida Mae | I51635 | b. 20 Jul 1893 | Marion Co, Arkansas, USA |
| 40 | Ott, Inez Catherine | I56491 | b. 12 Jul 1912 | Rush, Marion Co, Arkansas, USA |
| 41 | Ott, Infant | I56704 | b. | Marion Co, Arkansas, USA |
| 42 | Ott, James Floyd | I26145 | b. 6 Feb 1906 | Marion Co, Arkansas, USA |
| 43 | Ott, James Noah | I26146 | b. 9 Feb 1883 | Marion Co, Arkansas, USA |
| 44 | Ott, Janie | I43866 | ||
| 45 | Ott, Jeanette Wilma | I50820 | b. 24 Jul 1920 | |
| 46 | Ott, Jeremiah Marvin "Marve" | I31401 | b. 9 Nov 1887 | Marion Co, Arkansas, USA |
| 47 | Ott, Jeremiah Zimri | I56728 | b. ca 1849 | Clay Co, Indiana, USA |
| 48 | Ott, Jesse Lee | I56708 | b. 16 Aug 1927 | Rea Valley, Marion Co, Arkansas, USA |
| 49 | Ott, Jewell Pergy | I50817 | b. 6 Apr 1913 | Rea Valley, Marion Co, Arkansas, USA |
| 50 | Ott, John | I56726 | b. ca 1780 | Montgomery Co, Virginia, USA |




