Search Results
Matches 1 to 50 of 152 for Last Name equals Osborn AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Osborn, Abraham "Abram" | I8086 | b. ca 1835 | |
| 2 | Osborn, Agnes | I8169 | b. 2 Jan 1893 | Marion Co, Arkansas, USA |
| 3 | Osborn, Allen Eugene "Gene" | I47085 | b. 18 Feb 1933 | New Castle, McClain Co, Oklahoma, USA |
| 4 | Osborn, Allen Eugene Jr. | I47183 | b. 22 Mar 1957 | Bakersfield, Kern Co, California, USA |
| 5 | Osborn, Almirah E. | I8456 | b. Dec 1882 | |
| 6 | Osborn, Annie Mae | I28174 | ||
| 7 | Osborn, Ardella M. | I8174 | b. 29 Dec 1882 | Marion Co, Arkansas, USA |
| 8 | Osborn, Arnold Ray | I8267 | ||
| 9 | Osborn, Artie Fay | I6379 | b. 26 Jan 1926 | Wetumka, Hughes Co, Oklahoma, USA |
| 10 | Osborn, Austria | I8021 | b. Jan 1870 | Marion Co, Arkansas, USA |
| 11 | Osborn, Belle | I47191 | b. 19 May 1897 | Indian Territory [Creek Nation], Oklahoma, USA |
| 12 | Osborn, Benjamin Langston | I40142 | b. 27 Feb 1849 | Rockmart, Polk Co, Georgia, USA |
| 13 | Osborn, Bertha Marie | I47079 | b. 10 Jul 1917 | Ava, Douglas Co, Missouri, USA |
| 14 | Osborn, Betty Lou | I4419 | ||
| 15 | Osborn, Beulah Jane | I6375 | b. 23 Feb 1923 | Wetumka, Hughes Co, Oklahoma, USA |
| 16 | Osborn, Bill | I33932 | ||
| 17 | Osborn, Bonnie Irene | I47082 | b. 25 Jul 1922 | Kansas, USA |
| 18 | Osborn, Bonnie Lee | I47142 | b. 20 Jun 1949 | |
| 19 | Osborn, Brenda | I52864 | ||
| 20 | Osborn, Burness "Bun" | I6627 | b. 22 Sep 1921 | Wetumka, Hughes Co, Oklahoma, USA |
| 21 | Osborn, Caleb | I9206 | b. 2 Sep 1888 | Marion Co, Arkansas, USA |
| 22 | Osborn, Carl Rue | I8265 | b. 26 Aug1924 | Marion Co, Arkansas, USA |
| 23 | Osborn, Carlie May | I6378 | b. 16 Jan 1924 | Wetumka, Hughes Co, Oklahoma, USA |
| 24 | Osborn, Carlos Hosea | I6380 | b. 8 Dec 1928 | Wetumka, Hughes Co, Oklahoma, USA |
| 25 | Osborn, Carol | I4527 | ||
| 26 | Osborn, Cassol "Cass" | I52860 | b. 4 Sep 1932 | Wetumka, Hughes Co, Oklahoma, USA |
| 27 | Osborn, Cecil Edward | I9219 | b. 29 Sep 1917 | Ozark Co, Missouri, USA |
| 28 | Osborn, Charles Elbert "Gene" | I47081 | b. 25 Feb 1921 | St. Joseph, Buchanan Co, Missouri, USA |
| 29 | Osborn, Charlotte | I47162 | b. 26 Mar 1951 | Wasco, Kern Co, California, USA |
| 30 | Osborn, Clarence Lemuel | I29202 | b. 2 Feb 1851 | |
| 31 | Osborn, Dani | I47165 | b. 9 Jul 1962 | Los Angeles Co, California, USA |
| 32 | Osborn, Darl | I5746 | b. 19 Mar 1911 | Marion Co, Arkansas, USA |
| 33 | Osborn, Darrell Thomas | I47180 | b. 9 Aug 1954 | Bakersfield, Kern Co, California, USA |
| 34 | Osborn, Delia Maybell | I8126 | b. Feb 1897 | Marion Co, Arkansas, USA |
| 35 | Osborn, Delmer Gale "George" | I23697 | b. 5 Aug 1936 | Fairview, Marion Co, Arkansas, USA |
| 36 | Osborn, Dianna | I47166 | b. 28 Aug 1963 | Los Angeles Co, California, USA |
| 37 | Osborn, Dorothy | I18556 | b. 23 Feb 1910 | Marion Co, Arkansas, USA |
| 38 | Osborn, Drucilla Lucinda | I9212 | b. 17 Jan 1903 | Marion Co, Arkansas, USA |
| 39 | Osborn, Duffie H. | I47210 | b. 3 Apr 1902 | Ozark Co, Missouri, USA |
| 40 | Osborn, Earl L. "Shorty" | I1290 | b. 3 Jun 1895 | Gainesville, Ozark Co, Missouri, USA |
| 41 | Osborn, Earl Murphy | I7994 | b. 23 Dec 1904 | Marion Co, Arkansas, USA |
| 42 | Osborn, Elam Seaver | I6372 | b. 8 Feb 1886 | Marion Co, Arkansas, USA |
| 43 | Osborn, Eli Lafayette | I29471 | b. 27 Dec 1830 | Arkansas, USA |
| 44 | Osborn, Elizabeth | I8082 | b. Abt 1830 | Missouri, USA |
| 45 | Osborn, Elizabeth Matilda | I8168 | b. 9 Oct 1897 | Marion Co, Arkansas, USA |
| 46 | Osborn, Ellen Wynema | I47140 | b. 6 Dec 1941 | |
| 47 | Osborn, Enoch | I26384 | ||
| 48 | Osborn, Ethel | I11921 | ||
| 49 | Osborn, Frank Alvin | I4420 | ||
| 50 | Osborn, Dr. Franklin "Doc" | I8022 | b. 9 Oct 1868 | Marion Co, Arkansas, USA |




