Search Results
Matches 1 to 50 of 166 for Last Name equals Moore AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Addie | I22397 | b. 6 Aug 1866 | |
| 2 | Moore, Alexander | I27195 | b. ca 1830 | North Carolina, USA |
| 3 | Moore, Alfred B. | I6880 | b. ca 1814 | |
| 4 | Moore, Ann | I45903 | b. ca 1743 | Brunswick, Virginia, British America |
| 5 | Moore, Anna Elizabeth | I24089 | b. 31 Dec 1861 | Saline Co, Missouri, USA |
| 6 | Moore, Anne | I34314 | b. ca 1780 | North Carolina, USA |
| 7 | Moore, Arispmoe Jane | I40656 | b. ca 1851 | Alabama, USA |
| 8 | Moore, Augustus A. | I2023 | b. ca 1850 | |
| 9 | Moore, Avery | I27263 | b. Oct 1883 | Laclede Co, Missouri, USA |
| 10 | Moore, Beatrice Ellen | I26948 | b. 25 Oct 1925 | Phillipsburg, Laclede Co, Missouri, USA |
| 11 | Moore, Benjamin F. | I22394 | b. 18 Feb 1840 | |
| 12 | Moore, Burney Lee | I34723 | b. ca 1913 | |
| 13 | Moore, Caleb Houston "Cabe" | I26707 | b. 8 Aug 1839 | Bedford Co, Tennessee, USA |
| 14 | Moore, Caroline | I26708 | b. Abt 1848 | Laclede Co, Missouri, USA |
| 15 | Moore, Caroline "Carrie" | I6932 | b. ca 1865 | Lafayette Co, Mississippi, USA |
| 16 | Moore, Carolyn | I26212 | ||
| 17 | Moore, Charlie Sylvester | I31671 | b. 31 Mar 1904 | Fayette Co, Alabama, USA |
| 18 | Moore, Clara Lea | I29970 | b. 16 Sep 1881 | Conroe, Montgomery Co, Texas, USA |
| 19 | Moore, Cleffey | I53884 | b. ca 1918 | |
| 20 | Moore, Cora M. | I27269 | b. Oct 1890 | Laclede Co, Missouri, USA |
| 21 | Moore, Cordelia | I27267 | b. Dec 1885 | Laclede Co, Missouri, USA |
| 22 | Moore, Daniel | I24065 | b. ca 1839 | Virginia, USA |
| 23 | Moore, David Sr. | I8997 | ||
| 24 | Moore, David Jr. | I7782 | b. 23 Jan 1828 | Henry Co, Virginia, USA |
| 25 | Moore, David Franklyn | I32277 | b. 4 Apr 1884 | |
| 26 | Moore, Delia | I27560 | ||
| 27 | Moore, Dempsey | I39455 | b. ca 1750 | Person Co, North Carolina, British America |
| 28 | Moore, Dennis Franklin | I33730 | b. | Dyersburg, Dyer Co, Tennessee, USA |
| 29 | Moore, Dewey Denver | I52508 | b. 20 Nov 1903 | Eros, Marion Co, Arkansas, USA |
| 30 | Moore, Dixie | I46883 | b. 12 Jul 1938 | |
| 31 | Moore, Donald Ray | I46230 | b. 19 Sep 1917 | |
| 32 | Moore, Drucinda L. | I26604 | b. 1794 | North Carolina, USA |
| 33 | Moore, Ducan Lafette | I21174 | ||
| 34 | Moore, Edna | I27302 | b. 15 Mar 1904 | Laclede Co, Missouri, USA |
| 35 | Moore, Elisha P. | I24085 | b. 23 Nov 1850 | Marshall, Saline Co, Missouri, USA |
| 36 | Moore, Elizabeth | I39456 | b. ca 1779 | Person Co, North Carolina, USA |
| 37 | Moore, Elizabeth | I57040 | b. ca 1822 | Tennessee, USA |
| 38 | Moore, Elizabeth | I24064 | b. ca 1837 | Virginia, USA |
| 39 | Moore, Elizabeth Ann | I22049 | b. 10 Feb 1822 | Alabama, USA |
| 40 | Moore, Ella Mae | I43638 | b. 18 May 1880 | Grand Pass, Saline Co, Missouri, USA |
| 41 | Moore, Ellis W. | I52055 | b. 30 Nov 1926 | |
| 42 | Moore, Emmis Catherine | I43464 | b. 14 May 1931 | Roberta, Georgia, USA |
| 43 | Moore, Eugene Leslie | I44709 | b. 11 Feb 1921 | Olympia, Thurston Co, Washington, USA |
| 44 | Moore, Fannie A. | I22396 | b. 23 Apr 1862 | |
| 45 | Moore, Frances Eliga | I4779 | ||
| 46 | Moore, Francis Berry "F. B." | I52594 | b. 26 May 1886 | Boone Co, Arkansas, USA |
| 47 | Moore, George F. | I45839 | b. ca 1843 | South Carolina, USA |
| 48 | Moore, Harold W. "Harry" | I38961 | b. 24 Apr 1921 | |
| 49 | Moore, Harriet Ann | I39369 | b. 6 Sep 1810 | New York, USA |
| 50 | Moore, Harrison | I27265 | b. 15 Jun 1888 | Laclede Co, Missouri, USA |




