Search Results
Matches 1 to 50 of 120 for Last Name equals Mears AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mears, Adrian Northcut | I50693 | b. 16 Dec 1849 | Cannon Co, Tennessee, USA |
| 2 | Mears, Albert Washington "Abb" | I50864 | b. 15 Sep 1868 | Marion Co, Arkansas, USA |
| 3 | Mears, Allen Alvin "Cotton" | I37547 | b. 27 Nov 1916 | Bergman, Boone Co, Arkansas, USA |
| 4 | Mears, Ambrose Martin | I31849 | b. 11 Apr 1895 | Marion Co, Arkansas, USA |
| 5 | Mears, Anna Eliza | I53182 | b. 19 Nov 1866 | Marion Co, Arkansas, USA |
| 6 | Mears, Anna Elizabeth | I51433 | b. 29 Aug 1931 | Yellville, Marion Co, Arkansas, USA |
| 7 | Mears, Archie E. "Ware" | I3936 | b. 24 Jun 1906 | Marion Co, Arkansas, USA |
| 8 | Mears, Archie Leroy | I51432 | b. 14 Mar 1925 | Marion Co, Arkansas, USA |
| 9 | Mears, Bammie Icephine | I53185 | b. 19 May 1895 | Searcy Co, Arkansas, USA |
| 10 | Mears, Barbara Catherine | I50876 | b. 20 Jun 1880 | Marion Co, Arkansas, USA |
| 11 | Mears, Benjamin Franklin "Frank" | I50870 | b. 3 Sep 1886 | Marion Co, Arkansas, USA |
| 12 | Mears, Bertha Faye | I3935 | b. 19 Jul 1942 | Marion Co, Arkansas, USA |
| 13 | Mears, Bobby Joe | I58593 | b. 26 Mar 1935 | Lead Hill, Boone Co, Arkansas, USA |
| 14 | Mears, Carl Lee | I58591 | b. 2 Apr 1933 | Lead Hill, Boone Co, Arkansas, USA |
| 15 | Mears, Caroline | I50844 | b. 4 Jan 1827 | Warren Co, Tennessee, USA |
| 16 | Mears, Charles M. | I50703 | b. 14 Jun 1878 | James Creek, Marion Co, Arkansas, USA |
| 17 | Mears, Charlotte Gaye | I58029 | b. 19 Jul 1942 | |
| 18 | Mears, Clifton Coy | I58586 | b. 24 Jul 1914 | Lead Hill, Boone Co, Arkansas, USA |
| 19 | Mears, Clifton Leon | I50861 | b. 29 Apr 1907 | Gilbert, Searcy Co, Arkansas, USA |
| 20 | Mears, Daisy Margaret "Dessie" | I52336 | b. 14 Feb 1900 | Flippin, Marion Co, Arkansas, USA |
| 21 | Mears, Dee Adrian | I52346 | b. 13 Apr 1915 | Whiteville, Baxter Co, Arkansas, USA |
| 22 | Mears, Della Catherine | I53188 | b. 6 Oct 1897 | Marion Co, Arkansas, USA |
| 23 | Mears, Della Lara | I47967 | b. 22 Oct 1902 | Searcy Co, Arkansas, USA |
| 24 | Mears, Donald Hugh | I54279 | b. 8 Jul 1939 | Marion Co, Arkansas, USA |
| 25 | Mears, Dorothy Ada | I31856 | b. 6 Apr 1905 | Marion Co, Arkansas, USA |
| 26 | Mears, Dorothy Catherine | I57978 | b. 6 Jun 1904 | Maumee, Searcy Co, Arkansas, USA |
| 27 | Mears, Doug | I58039 | ||
| 28 | Mears, Dureta Fern "Reta" | I58584 | b. 23 Jul 1937 | Lead Hill, Boone Co, Arkansas, USA |
| 29 | Mears, Ealy Minton | I52330 | b. 4 Oct 1876 | Missouri, USA |
| 30 | Mears, Edgar Dale | I54290 | b. 24 Jul 1949 | Marion Co, Arkansas, USA |
| 31 | Mears, Edith | I32535 | b. 11 Nov 1883 | Fort Snelling, Hennepin Co, Minnesota, USA |
| 32 | Mears, Eleager Ally | I56751 | b. 19 Mar 1858 | Cannon Co, Tennessee, USA |
| 33 | Mears, Ella Frances | I31854 | b. 31 Oct 1915 | Marion Co, Arkansas, USA |
| 34 | Mears, Ella Mae | I58594 | b. 10 Apr 1939 | Lead Hill, Boone Co, Arkansas, USA |
| 35 | Mears, Ellen Rebecca | I38239 | b. 24 Jan 1940 | Rush, Marion Co, Arkansas, USA |
| 36 | Mears, Elzy Sheridan | I49089 | b. 15 Jan 1894 | Sylvania, Lonoke Co, Arkanas, USA |
| 37 | Mears, Ernie T. | I54284 | b. 1 Jun 1909 | Marion Co, Arkansas, USA |
| 38 | Mears, Esther Elizabeth | I31855 | b. 5 Apr 1912 | Marion Co, Arkansas, USA |
| 39 | Mears, Etta Catherine | I13531 | b. 10 Apr 1902 | Marion Co, Arkansas, USA |
| 40 | Mears, Eugene | I52342 | b. 18 Oct 1907 | Flippin, Marion Co, Arkansas, USA |
| 41 | Mears, Ewell | I58030 | b. 16 May 1928 | Marion Co, Arkansas, USA |
| 42 | Mears, Flora Elizabeth | I49194 | b. 17 Oct 1893 | Yellville, Marion Co, Arkansas, USA |
| 43 | Mears, Floyd Washington | I52333 | b. 13 Mar 1894 | Flippin, Marion Co, Arkansas, USA |
| 44 | Mears, Gabriel Murphy | I18671 | b. ca 1810 | Washington Co, Tennessee, USA |
| 45 | Mears, George McKinley | I50697 | b. 1 Feb 1897 | Flippin, Marion Co, Arkansas, USA |
| 46 | Mears, George Washington "Wash" | I51566 | b. 20 Aug 1845 | Woodbury, Cannon Co, Tennessee, USA |
| 47 | Mears, George Wesley | I49087 | b. 15 Oct 1870 | Marion Co, Arkansas, USA |
| 48 | Mears, Gladys Sue | I56557 | b. 3 Jun 1932 | Marion Co, Arkansas, USA |
| 49 | Mears, Harold Clavis | I55037 | b. 23 Feb 1933 | Cowan, Marion Co, Arkansas, USA |
| 50 | Mears, Hazel Charlene | I50699 | b. 4 Feb 1936 | Rush, Marion Co, Arkansas, USA |




