Search Results
Matches 1 to 50 of 143 for Last Name equals Martin AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martin, Abbie Nancy | I51280 | b. 1 Mar 1902 | Eulogy, Bosque Co, Texas, USA |
| 2 | Martin, Alexander "Alex" | I51274 | b. 23 Nov 1870 | Valley Mills, Bosque Co, Texas, USA |
| 3 | Martin, Alice | I24932 | ||
| 4 | Martin, Alice Dora | I45154 | b. 26 Aug 1896 | |
| 5 | Martin, Andrew J. | I32356 | b. 5 Nov 1876 | |
| 6 | Martin, Anna Lola Jane "Annie" | I12379 | b. 3 May 1918 | Boone Co, Arkansas, USA |
| 7 | Martin, Argie Bee | I51283 | b. 19 Aug 1912 | Moran, Shackelford Co, Texas, USA |
| 8 | Martin, Benjamin Abram "Ben" | I40261 | b. 28 Jan 1880 | |
| 9 | Martin, Benjamin Hiram | I40256 | b. 11 Aug 1849 | Van Buren Co, Arkansas, USA |
| 10 | Martin, Benson Blake Jr. | I37881 | b. 31 Jan 1910 | Vicksburg, Warren Co, Mississippi, USA |
| 11 | Martin, Bertha Corrinne | I17896 | b. 10 Apr 1898 | Marshall, Saline Co, Missouri, USA |
| 12 | Martin, Bevley William | I51277 | b. 3 Oct 1895 | Bosque Co, Texas, USA |
| 13 | Martin, Bill | I59333 | b. 16 Aug 1909 | Marion Co, Arkansas, USA |
| 14 | Martin, Billie Mitchell | I54233 | b. 22 May 1927 | Everton, Boone Co, Arkansas, USA |
| 15 | Martin, Billie Ruth | I55861 | b. 21 Oct 1942 | Missouri, USA |
| 16 | Martin, Bonnie Jean | I59335 | b. 5 Apr 1930 | Pyatt, Marion Co, Arkansas, USA |
| 17 | Martin, Charles W | I51832 | b. Mar 1858 | Mississippi, USA |
| 18 | Martin, Charles W. | I38500 | b. ca 1858 | Mississippi, USA |
| 19 | Martin, Chinese Evaline | I29339 | b. 10 Jan 1861 | Missouri, USA |
| 20 | Martin, Christina | I17116 | ||
| 21 | Martin, Clyde Thomas | I43560 | b. 20 Dec 1931 | Hamburg, Ashley Co, Arkansas, USA |
| 22 | Martin, Coy Amon | I12377 | b. 5 Sep 1911 | |
| 23 | Martin, Coy Leonard | I54235 | b. 21 Aug 1932 | Marion Co, Arkansas, USA |
| 24 | Martin, Deryle Leonard | I39679 | b. 16 May 1920 | Carroll Co, Arkansas, USA |
| 25 | Martin, Dora | I22771 | ||
| 26 | Martin, Dora Belle | I34753 | b. 2 Feb 1880 | |
| 27 | Martin, Doris Lorena "Dot" | I44148 | b. 24 Oct 1923 | Columbus, Muscogee Co, Georgia, USA |
| 28 | Martin, Dorothy Loraine | I33457 | b. 26 Oct 1925 | Woodstock, McHenry Co, Illinois, USA |
| 29 | Martin, E. G. | I54236 | b. 7 Jan 1924 | Verona, Marion Co, Arkansas, USA |
| 30 | Martin, Elizabeth "Betsy" | I33714 | b. 1 Jul 1788 | Chester Co, South Carolina, British America |
| 31 | Martin, Elizabeth Jane | I13912 | b. 20 Oct 1847 | Oregon Co, Missouri, USA |
| 32 | Martin, Ella | I3545 | ||
| 33 | Martin, Ellen | I23598 | ||
| 34 | Martin, Elmer | I9451 | b. Abt 1906 | |
| 35 | Martin, Elmira | I10986 | b. ca 1837 | Meigs Co, Tennessee, USA |
| 36 | Martin, Elvira | I13910 | b. Abt 1839 | Indiana, USA |
| 37 | Martin, Emerine May "Emmie" | I1215 | b. 20 Mar 1842 | Bartholomew Co, Indiana, USA |
| 38 | Martin, Emory Elvin | I43386 | b. 22 Jul 1906 | Arkansas, USA |
| 39 | Martin, Eula Lenora | I43413 | b. 5 Jul 1914 | Trinity, Trinity Co, Texas, USA |
| 40 | Martin, Eula Marie | I1252 | b. 10 Jan 1922 | Hammond, Ozark Co, Missouri, USA |
| 41 | Martin, Evelyn | I18688 | b. 6 Dec 1901 | |
| 42 | Martin, Evelyn Sue | I33207 | ||
| 43 | Martin, Florence | I5801 | b. 14 Aug 1913 | Marion Co, Arkansas, USA |
| 44 | Martin, Floyd Edward | I59738 | b. 22 Jan 1904 | Marion Co, Arkansas, USA |
| 45 | Martin, Frances "Dollie" | I50243 | b. 6 May 1901 | Louisiana, USA |
| 46 | Martin, Frederick M. | I38039 | b. 27 Dec 1827 | South Carolina, USA |
| 47 | Martin, George | I23597 | ||
| 48 | Martin, George Walter | I51276 | b. 26 May 1893 | Eastland Co, Texas, USA |
| 49 | Martin, Harvey Lee | I51281 | b. 2 Feb 1904 | Eulogy, Bosque Co, Texas, USA |
| 50 | Martin, Hattie Bell | I33128 | b. 28 Jan 1886 | Baxter Co, Arkansas, USA |




