Search Results
Matches 1 to 50 of 324 for Last Name equals King AND Tree equals My Genealogy
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | King, Aaron Jackson | I55012 | b. 6 Aug 1869 | Marion Co, Arkansas, USA |
| 2 | King, Abigail | I21238 | ||
| 3 | King, Ada Ruth | I48077 | b. 22 Mar 1939 | Flippin, Marion Co, Arkansas, USA |
| 4 | King, Adolphus "Dolph" | I41429 | b. 16 May 1889 | Eros, Marion Co, Arkansas, USA |
| 5 | King, Alexandria | I8999 | b. ca 1861 | Marion Co, Arkansas, USA |
| 6 | King, Alma Ruth | I58319 | b. 15 May 1918 | Rogers, Benton Co, Arkansas, USA |
| 7 | King, Alpha Lena | I5827 | b. 15 Mar 1912 | Marion Co, Arkansas, USA |
| 8 | King, Andrew Jackson Sr. | I12608 | b. 4 Jul 1819 | Madison Co, Alabama, USA |
| 9 | King, Andrew Jackson Jr. | I13315 | b. Apr 1855 | Marion Co, Arkansas, USA |
| 10 | King, Anita | I54904 | b. 14 Sep 1958 | Marion Co, Arkansas, USA |
| 11 | King, Anna Nora | I9039 | b. 23 Feb 1885 | Marion Co, Arkansas, USA |
| 12 | King, Arizona M. | I7283 | b. 12 Jan 1884 | Flippin, Marion Co, Arkansas, USA |
| 13 | King, Armisma "Minnie" | I51918 | b. 16 Jan 1889 | Eros, Marion Co, Arkansas, USA |
| 14 | King, Barnett "B" | I59443 | b. 2 Sep 1905 | Marion Co, Arkansas, USA |
| 15 | King, Barnett B. Sr. | I8925 | b. 3 Mar 1832 | Madison Co, Alabama, USA |
| 16 | King, Barnett B. Jr. "Shelby" | I40266 | b. 15 Jan 1867 | Marion Co, Arkansas, USA |
| 17 | King, Barnett B. III | I40271 | b. 13 Feb 1900 | Eros, Marion Co, Arkansas, USA |
| 18 | King, Berlene | I48696 | b. 19 Apr 1933 | Marion Co, Arkansas, USA |
| 19 | King, Berna Arvella Bell "Sis" | I23065 | b. 25 Mar 1931 | Peel, Marion Co, Arkansas, USA |
| 20 | King, Bert | I20743 | ||
| 21 | King, Bert Marion | I55196 | b. 5 Sep 1886 | Marion Co, Arkansas, USA |
| 22 | King, Beryl Edwin | I11718 | ||
| 23 | King, Beulah Sue | I1926 | b. 17 Feb 1934 | Peel, Marion Co, Arkansas, USA |
| 24 | King, Blanche | I8453 | b. 11 Jun 1905 | Marion Co, Arkansas, USA |
| 25 | King, Boyd Thurman | I5824 | b. 19 Mar 1902 | Flippin, Marion Co, Arkansas, USA |
| 26 | King, Bryant | I34270 | b. 26 Feb 1842 | |
| 27 | King, Burl | I1917 | b. 31 Jan 1915 | Peel, Marion Co, Arkansas, USA |
| 28 | King, Calvin D. | I20894 | b. 17 Oct 1899 | Marion Co, Arkansas, USA |
| 29 | King, Carl | I5828 | b. 12 Feb 1927 | Wetumka, Hughes Co, Oklahoma, USA |
| 30 | King, Carl Edward | I7253 | b. 26 Apr 1949 | Peel, Marion Co, Arkansas, USA |
| 31 | King, Carl Edwin | I42830 | b. 3 Jan 1907 | Alzada, Carter Co, Montana, USA |
| 32 | King, Carl F. | I50994 | b. 10 Sep 1915 | |
| 33 | King, Carl Johann | I28857 | b. 5 Sep 1910 | Cooper Co, Missouri, USA |
| 34 | King, Carolyn | I23062 | ||
| 35 | King, Cathy | I1661 | ||
| 36 | King, Cecil Elmo Sr. | I1045 | b. 29 Apr 1895 | Peel, Marion Co, Arkansas, USA |
| 37 | King, Cecil Elmo Jr. "June" | I1644 | b. 8 May 1921 | Peel, Marion Co, Arkansas, USA |
| 38 | King, Charles Clay "Charlie" | I9048 | b. 30 Aug 1886 | Flippin, Marion Co, Arkansas, USA |
| 39 | King, Charles F. "Charley" | I7281 | b. 28 Aug 1879 | Marion Co, Arkansas, USA |
| 40 | King, Christopher H. "Christy" | I7287 | b. 10 Jun 1845 | Gibson Co, Tennessee, USA |
| 41 | King, Clarence J. | I28851 | b. Abt 1894 | Cooper Co, Missouri, USA |
| 42 | King, Clebe Grover | I9006 | b. 12 Jan 1892 | Flippin, Marion Co, Arkansas, USA |
| 43 | King, Clemma Molean | I59098 | b. 17 Apr 1923 | Oakland, Marion Co, Arkansas, USA |
| 44 | King, Cleo P. | I44322 | b. 24 Sep 1886 | Wellington, Sumner Co, Kansas, USA |
| 45 | King, Cynde | I13673 | ||
| 46 | King, Dallas | I9057 | b. ca 1909 | Marion Co, Arkansas, USA |
| 47 | King, Daniel B. | I5820 | b. 16 Sep 1876 | |
| 48 | King, Daniel Marion | I18252 | b. 22 Sep 1875 | Loudon Co, Tennessee, USA |
| 49 | King, Della Pearl | I9015 | b. 14 Feb 1902 | Peel, Marion Co, Arkansas, USA |
| 50 | King, Delmar Bret | I1927 | b. 20 Sep 1938 | Peel, Marion Co, Arkansas, USA |




