Search Results
Matches 1 to 50 of 432 for Last Name equals Johnson AND Tree equals My Genealogy
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, A. G. | I8326 | b. 2 Dec 1924 | Marion Co, Arkansas, USA |
| 2 | Johnson, Aaron | I11100 | b. ca 1814 | Hawkins Co, Tennessee, USA |
| 3 | Johnson, Abigal | I11152 | b. 20 Jun 1786 | |
| 4 | Johnson, Ada | I27209 | b. 17 May 1882 | Ozark Co, Missouri, USA |
| 5 | Johnson, Agnes Doris | I35743 | b. 17 Jul 1927 | Atlantic City, Atlantic Co, New Jersey, USA |
| 6 | Johnson, Ala Belle | I58917 | b. 5 Jan 1908 | Stillwater, Payne Co, Oklahoma, USA |
| 7 | Johnson, Alfonso Gerard "Jared" | I30720 | b. 21 Feb 1809 | North Carolina, USA |
| 8 | Johnson, Alfred Augustus R. "Gus" | I30723 | b. 1 Jul 1895 | Marion Co, Arkansas, USA |
| 9 | Johnson, Alfred B. | I30722 | b. 15 Nov 1852 | |
| 10 | Johnson, Almie Rosen | I57563 | b. 24 Jan 1900 | Yell Co, Arkansas, USA |
| 11 | Johnson, Alva | I28543 | b. 10 Jan 1900 | Ozark Co, Missouri, USA |
| 12 | Johnson, Alva Andrew "Alvie" | I1050 | b. 6 Oct 1896 | Protem, Taney Co, Missouri, USA |
| 13 | Johnson, Amelia "Milly" | I11166 | b. ca 1760 | Virginia, USA |
| 14 | Johnson, Amey | I53929 | b. ca 1780 | Rutherford Co, North Carolina, USA |
| 15 | Johnson, Amos P. | I41540 | b. 30 May 1830 | Kentucky, USA |
| 16 | Johnson, Andrew Jackson "Andy" | I15253 | b. 10 Dec 1871 | Ozark Co, Missouri, USA |
| 17 | Johnson, Angela Michial Johnson | I26166 | ||
| 18 | Johnson, Anita | I9701 | b. 1 Dec 1940 | Hill Co, Texas, USA |
| 19 | Johnson, Arch H. | I26678 | b. ca 1858 | |
| 20 | Johnson, Arthur | I20714 | b. 6 Mar 1924 | Marion Co, Arkansas, USA |
| 21 | Johnson, Asbury | I19132 | b. ca 1851 | |
| 22 | Johnson, Dr. Ashley Clayton Jr. | I44935 | b. 28 Oct 1916 | Colquitt Co, Georgia, USA |
| 23 | Johnson, Rev Bailey | I11068 | b. 28 Nov 1895 | Hancock, Tennessee, USA |
| 24 | Johnson, Barbara | I1103 | b. 26 Apr 1933 | Hammond, Ozark Co, Missouri, USA |
| 25 | Johnson, Beatrice M. | I21290 | b. 13 Jun 1849 | Hamptonville, Yadkin Co, North Carolina, USA |
| 26 | Johnson, Ben Rufus | I9684 | ||
| 27 | Johnson, Benjamin Columbus | I20657 | b. 25 Sep 1855 | |
| 28 | Johnson, Benjamin Lovington | I9677 | b. 2 Jan 1888 | |
| 29 | Johnson, Bernie | I26228 | ||
| 30 | Johnson, Beryle | I20915 | b. ca 1887 | Sweden |
| 31 | Johnson, Bessie | I24435 | b. 1 Dec 1916 | |
| 32 | Johnson, Betsy Ann | I36698 | b. 15 Apr 1877 | Cove, Polk Co, Arkansas, USA |
| 33 | Johnson, Bettie M. | I26682 | b. 23 Feb 1890 | Webster Co, Missouri, USA |
| 34 | Johnson, Betty Joyce | I57564 | b. 11 Jun 1924 | Ashley Co, Arkansas, USA |
| 35 | Johnson, Betty Sue | I43622 | b. 27 Jun 1932 | Marion Co, Arkansas, USA |
| 36 | Johnson, Beulah Opal | I19902 | b. 22 Jan 1910 | Christian Co, Missouri, USA |
| 37 | Johnson, Billy Conway | I9687 | ||
| 38 | Johnson, Billy Leon | I58927 | b. 1 May 1937 | |
| 39 | Johnson, Birdie Alma | I59186 | b. 26 Sep 1910 | Longview, Gregg Co, Texas, USA |
| 40 | Johnson, Blanche | I39539 | b. ca 1872 | Lake Village, Chicot Co, Arkansas, USA |
| 41 | Johnson, Blanche | I42916 | b. 13 Sep 1910 | Monroe, Ouachita Par, Louisiana, USA |
| 42 | Johnson, Bob | I26293 | ||
| 43 | Johnson, Bob J. | I1643 | b. 30 Nov 1953 | Kansas City, Wyndotte Co, Kansas, USA |
| 44 | Johnson, Bobby Joe | I58943 | b. 30 Sep 1939 | Summit, Marion Co, Arkansas, USA |
| 45 | Johnson, Brenda | I20734 | ||
| 46 | Johnson, Bud | I20752 | ||
| 47 | Johnson, Buna | I8183 | b. 15 Sep 1899 | |
| 48 | Johnson, Burrell | I34946 | b. ca 1755 | Edgefield, Edgefield Co, South Carolina, USA |
| 49 | Johnson, Carl | I26295 | ||
| 50 | Johnson, Carl Acree | I11070 |




