Search Results
Matches 1 to 50 of 228 for Last Name equals Jackson AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jackson, Abner Romanus | I38409 | b. 28 Jun 1883 | Russell Co, Alabama, USA |
| 2 | Jackson, Ada Viola | I35800 | b. 10 Jan 1895 | Geneva Co, Alabama, USA |
| 3 | Jackson, Agnes | I29507 | b. ca 1905 | Drew Co, Arkansas, USA |
| 4 | Jackson, Agnes Glendora | I50042 | b. 28 Jun 1917 | Belleville, Essex, New Jersey, USA |
| 5 | Jackson, Alice | I2215 | b. | Taney Co, Missouri, USA |
| 6 | Jackson, Alice | I15290 | ||
| 7 | Jackson, Alice Ann | I2178 | b. 3 Jan 1877 | Marion Co, Arkansas, USA |
| 8 | Jackson, Alice Margaret | I2120 | b. | Bartlett, Williamson Co, Texas, USA |
| 9 | Jackson, Alma Christine | I38308 | b. 19 Jul 1909 | Minnesota, USA |
| 10 | Jackson, Amanda Jane | I35687 | b. 25 Feb 1843 | Chambers Co, Alabama, USA |
| 11 | Jackson, Andrew Lucious | I38404 | b. 6 Jun 1891 | Phenix City, Russell Co, Alabama, USA |
| 12 | Jackson, Andrew Taylor | I35689 | b. 16 Dec 1846 | Chambers Co, Alabama, USA |
| 13 | Jackson, Annie Lee | I38403 | b. 5 Feb 1900 | |
| 14 | Jackson, Arthur Luburn | I47958 | b. 31 Oct 1913 | Gowen, Latimer Co, Oklahoma, USA |
| 15 | Jackson, Arthur Vado | I37338 | b. 23 Jan 1893 | Geneva Co, Alabama, USA |
| 16 | Jackson, Barbara | I21422 | b. ca 1759 | Nash Co, North Carolina, British America |
| 17 | Jackson, Beatrice | I35787 | b. 7 Nov 1855 | |
| 18 | Jackson, Beatrice | I38421 | b. 12 Dec 1928 | Westville, Holmes Co, Florida, USA |
| 19 | Jackson, Beatrice | I12650 | b. 1 Sep 1931 | |
| 20 | Jackson, Beatrice Louise | I35505 | b. 31 Jul 1920 | Chicot Co, Arkansas, USA |
| 21 | Jackson, Bertha | I36772 | b. 9 Feb 1885 | Elmore Co, Alabama, USA |
| 22 | Jackson, Bertrand L. | I37826 | b. 20 Aug 1917 | Pike Co, Arkansas, USA |
| 23 | Jackson, Bessie Jewell | I26340 | b. ca 1916 | Eudora, Chicot Co, Arkansas, USA |
| 24 | Jackson, Betty | I47974 | b. ca 1935 | Georgia, USA |
| 25 | Jackson, Betty Claire | I29508 | b. 14 Jan 1926 | Monticello, Drew Co, Arkansas, USA |
| 26 | Jackson, Billy Bert | I2126 | ||
| 27 | Jackson, Bobby Afton | I41769 | b. 20 Jan 1938 | Rutherford Co, North Carolina, USA |
| 28 | Jackson, Buny | I35499 | b. ca 1877 | Chicot Co, Arkansas, USA |
| 29 | Jackson, Buny | I50298 | b. ca 1877 | Eudora, Chicot Co, Arkansas, USA |
| 30 | Jackson, Burrell Henry | I35796 | b. 7 Jun 1861 | Phenix City, Russell Co, Alabama, USA |
| 31 | Jackson, Burrell Nathanial | I35683 | b. 21 Feb 1833 | Georgia, USA |
| 32 | Jackson, Calvin | I35496 | b. Jun 1871 | Chicot Co, Arkansas, USA |
| 33 | Jackson, Calvin | I50295 | b. Jun 1871 | Eudora, Chicot Co, Arkansas, USA |
| 34 | Jackson, Calvin Edward | I37847 | b. 18 Sep 1924 | Columbus, Muscogee Co, Georgia, USA |
| 35 | Jackson, Calvin L. | I35980 | b. 17 Jul 1850 | |
| 36 | Jackson, Carolyn | I48632 | ||
| 37 | Jackson, Cavel Holmes | I35794 | b. 7 Apr 1836 | Harris Co, Georgia, USA |
| 38 | Jackson, Charles Edward | I29503 | b. 31 Oct 1917 | Monticello, Drew Co, Arkansas, USA |
| 39 | Jackson, Charles William | I2175 | b. 5 Sep 1873 | Marion Co, Arkansas, USA |
| 40 | Jackson, Charles William | I36774 | b. 2 Feb 1894 | Elmore Co, Alabama, USA |
| 41 | Jackson, Charlie Mae | I38621 | b. 3 Apr 1922 | Morehouse Par, Louisiana, USA |
| 42 | Jackson, Charolette | I29338 | b. 19 Dec 1834 | Gum Spring, White Co, Tennessee, USA |
| 43 | Jackson, Claudia | I37329 | b. 8 Oct 1866 | Monticello, Drew Co, Arkansas, USA |
| 44 | Jackson, Corinne | I29504 | b. 17 Mar 1903 | Drew Co, Arkansas, USA |
| 45 | Jackson, Dallas | I2177 | b. 3 Jan 1877 | Marion Co, Arkansas, USA |
| 46 | Jackson, David Sr. | I2212 | b. ca 1800 | North Carolina, USA |
| 47 | Jackson, David Conn | I9234 | ||
| 48 | Jackson, David D. Jr. | I2050 | b. 26 Feb 1851 | Taney Co, Missouri, USA |
| 49 | Jackson, David Woodsie | I38496 | b. 11 Jul 1931 | Phenix City Lee Co, Alabama, USA |
| 50 | Jackson, Deborah "Debbie" | I31755 |




