Search Results
Matches 1 to 50 of 350 for Last Name equals Coker AND Tree equals My Genealogy
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coker, Lucinda Ann "Lucy" | I50329 | b. ca 1847 | Marion Co, Arkansas, USA |
| 2 | Coker, Abigail Jane "Abbie" | I947 | b. ca 1818 | Izark Co, Arkansas Territory, USA |
| 3 | Coker, Ada Fancher | I50326 | b. ca 1882 | Marion Co, Arkansas, USA |
| 4 | Coker, Adam L. | I1443 | b. 14 Mar 1884 | Boone Co, Arkansas, USA |
| 5 | Coker, Alma | I13923 | ||
| 6 | Coker, Ansel | I2546 | b. Jun 1889 | Marion Co, Arkansas, USA |
| 7 | Coker, Arminta "Minnie" | I50331 | b. ca 1849 | Boone Co, Arkansas, USA |
| 8 | Coker, Arnette Taylor | I51126 | b. 11 May 1879 | Searcy Co, Arkansas, USA |
| 9 | Coker, Arthur Lee | I2676 | b. 12 May 1884 | Indian Territory, Oklahoma, USA |
| 10 | Coker, Barnett B. | I6891 | b. 4 Jun 1862 | Eros, Marion, Arkansas, USA |
| 11 | Coker, Barnett Calvin | I8928 | b. 9 Apr 1890 | Marion Co, Arkansas, USA |
| 12 | Coker, Bascom Lee | I2760 | b. 25 Feb 1896 | Marion Co, Arkansas, USA |
| 13 | Coker, Benjamin Franklin | I2678 | b. 23 Jan 1890 | Indian Territory, Oklahoma, USA |
| 14 | Coker, Bernard Wilson | I31602 | b. ca 1917 | Nowata Co, Oklahoma, USA |
| 15 | Coker, Bertha Lee | I11709 | b. 23 Jun 1899 | Tiawah, Rogers, Oklahoma, USA |
| 16 | Coker, Bertha M. | I12911 | b. 27 Nov 1880 | Marion Co, Arkansas, USA |
| 17 | Coker, Billy Don | I16390 | b. 19 Apr 1938 | Missouri, USA |
| 18 | Coker, Bobby Lee | I42235 | ||
| 19 | Coker, Calvin | I25886 | b. ca 1822 | Arkansas Territory, USA |
| 20 | Coker, Calvin | I29803 | b. Apr 1888 | Marion Co, Arkansas, USA |
| 21 | Coker, Calvin "Bud" | I29593 | b. 3 Mar 1906 | Nowata Co, Oklahoma, USA |
| 22 | Coker, Calvin Alonzo "Cal" | I2542 | b. 22 Aug 1878 | Marion Co, Arkansas, USA |
| 23 | Coker, Calvin C. | I11688 | b. 16 Jul 1850 | Cherokee Nation, Indian Territory, Oklahoma, USA |
| 24 | Coker, Calvin E. | I16837 | b. 18 Aug 1889 | Cherokee Nation, Indian Territory, Oklahoma, USA |
| 25 | Coker, Calvin Edmund | I25893 | b. ca 1864 | |
| 26 | Coker, Calvin Fields | I2681 | b. 5 May 1881 | Indian Territory, Oklahoma, USA |
| 27 | Coker, Carrollton Calvin | I960 | b. ca 1862 | Marion Co, Arkansas, USA |
| 28 | Coker, Cassandra | I1457 | b. ca 1862 | |
| 29 | Coker, Catherine "Katie" | I912 | b. ca 1792 | Burke Co, North Carolina, USA |
| 30 | Coker, Catherine "Kittie" | I2679 | b. 11 Sep 1895 | Indian Territory, Oklahoma, USA |
| 31 | Coker, Catherine A. "Katie" | I25905 | b. 7 Feb 1852 | Marion Co, Arkansas, USA |
| 32 | Coker, Catherine Jane | I971 | b. ca 1829 | Arkansas Territory, USA |
| 33 | Coker, Charity Josephine | I16503 | b. ca 1857 | Arkansas, USA |
| 34 | Coker, Charles I | I987 | ||
| 35 | Coker, Charles II | I984 | b. ca 1740 | Fluvanna Co, Virginia, British America |
| 36 | Coker, Charles III | I26356 | b. ca 1770 | Fluvanna Co, Virginia, British America |
| 37 | Coker, Charles "Charley" | I914 | b. ca 1801 | Bedford Co, Tennessee, USA |
| 38 | Coker, Charles | I942 | b. ca 1826 | Arkansas Territory, USA |
| 39 | Coker, Charles | I11689 | b. ca 1854 | |
| 40 | Coker, Charles | I2549 | b. ca 1863 | |
| 41 | Coker, Charles | I1710 | b. ca 1868 | |
| 42 | Coker, Charles | I16827 | b. 16 Apr 1871 | Cherokee Nation, Indian Territory, Oklahoma, USA |
| 43 | Coker, Charles Benjamin Sr. | I53380 | b. 15 Feb 1898 | Williams Township, Stone Co, Missouri, USA |
| 44 | Coker, Charles Marion | I11929 | b. 15 Jun 1856 | Marion Co, Arkansas, USA |
| 45 | Coker, Charles Sterling | I50327 | b. 27 Jul 1887 | Lone Rock, Baxter Co, Arkansas, USA |
| 46 | Coker, Charles W. | I952 | b. 14 Jan 1887 | Marion Co, Arkansas, USA |
| 47 | Coker, Charles Walter | I48389 | b. 26 Mar 1878 | McDonough Co, Illinois, USA |
| 48 | Coker, Cherokee | I16829 | b. 8 Mar 1875 | Cherokee Indian Nation, OK |
| 49 | Coker, Cherokee | I16847 | b. ca 1900 | Nowata Co, Oklahoma, USA |
| 50 | Coker, Chester Arthur | I1725 | b. 6 Dec 1916 |




