Search Results
Matches 1 to 50 of 98 for Last Name equals Campbell AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, "Aunt Sis" | I53710 | b. | Boone Co, Arkansas, USA |
| 2 | Campbell, Ada B. | I6630 | ||
| 3 | Campbell, Almarina Etna | I23637 | b. 24 Jul 1839 | Gibson Co, Tennessee, USA |
| 4 | Campbell, Alvah Dorress | I32014 | b. 23 Sep 1866 | Hardin Co, Iowa, USA |
| 5 | Campbell, Archibald | I26068 | ||
| 6 | Campbell, Bailey Patton | I59341 | b. 10 Feb 1843 | Marion Co, Arkansas, USA |
| 7 | Campbell, Bernice Marie | I41079 | b. 22 Aug 1916 | Monarch, Marion Co, Arkansas, USA |
| 8 | Campbell, Bobby Lee | I30906 | b. 6 Aug 1937 | Harrison, Boone Co, Arkansas, USA |
| 9 | Campbell, Carmel Arvilla | I52291 | b. 26 Aug 1912 | Monarch, Marion Co, Arkansas, USA |
| 10 | Campbell, Clarence J. | I31417 | b. 9 Feb 1911 | Carroll Co, Arkansas, USA |
| 11 | Campbell, Claude | I53755 | b. 13 Oct 1908 | Eros, Marion Co, Arkansas, USA |
| 12 | Campbell, Comer Sikes | I44280 | b. 7 Oct 1907 | |
| 13 | Campbell, Coy Sr. | I59476 | b. 15 Mar 1913 | Peel, Marion Co, Arkansas, USA |
| 14 | Campbell, Coy Jr. | I59478 | b. 10 Apr 1936 | Lead Hill, Boone Co, Arkansas, USA |
| 15 | Campbell, Daniel | I42009 | b. ca 1810 | Pennsylvania, USA |
| 16 | Campbell, Dora Dee | I53733 | b. 4 Sep 1921 | Pyatt, Marion Co, Arkansas, USA |
| 17 | Campbell, Doris Louise | I30001 | b. ca 1917 | |
| 18 | Campbell, Dorotha Jean | I52287 | b. 12 Apr 1928 | Monarch, Marion Co, Arkansas, USA |
| 19 | Campbell, Earl W. | I53756 | b. 26 Jan 1915 | Marion Co, Arkansas, USA |
| 20 | Campbell, Eleanor "Ellen" | I32786 | b. ca 1820 | |
| 21 | Campbell, Elihu | I6744 | ||
| 22 | Campbell, Eliza Jane | I5013 | b. 20 Jan 1853 | Johnson Co, Arkansas, USA |
| 23 | Campbell, Elizabeth | I26273 | ||
| 24 | Campbell, Elizabeth | I6261 | b. ca 1720 | Rockbridge Co, Virginia, USA |
| 25 | Campbell, Elizabeth | I12145 | b. 12 Apr 1836 | Illinois, USA |
| 26 | Campbell, Ernest Jewell | I53734 | b. 16 May 1896 | Pyatt, Marion Co, Arkansas, USA |
| 27 | Campbell, Ervin John | I53738 | b. 5 May 1902 | Marion Co, Arkansas, USA |
| 28 | Campbell, Essie N. | I54164 | b. 15 Oct 1911 | |
| 29 | Campbell, Frances Ann | I5209 | b. 1 Mar 1777 | |
| 30 | Campbell, Frances Lucretia | I59343 | b. 1 Jun 1885 | Marion Co, Arkansas, USA |
| 31 | Campbell, Gene Michael | I44281 | b. 13 Jan 1952 | |
| 32 | Campbell, Geneva | I57194 | b. 6 Mar 1919 | |
| 33 | Campbell, George | I42008 | b. ca 1800 | Ireland |
| 34 | Campbell, George | I53719 | b. 1 Apr 1868 | Anderson Flat, Marion Co, Arkansas, USA |
| 35 | Campbell, Greenville | I52136 | b. ca 1845 | |
| 36 | Campbell, Harley Coleman | I53706 | b. 4 Jun 1917 | Marion Co, Arkansas, USA |
| 37 | Campbell, Hattie L. | I20185 | ||
| 38 | Campbell, Hester "Hattie" | I7750 | b. Abt 1802 | Pulaski Co, Kentucky, USA |
| 39 | Campbell, Infant | I52305 | b. 1 Apr 1901 | Marion Co, Arkansas, USA |
| 40 | Campbell, Isaac Coleman | I53703 | b. 21 Jun 1861 | Pleasant Ridge, Boone Co, Arkansas |
| 41 | Campbell, Isabelle | I16540 | ||
| 42 | Campbell, James Hawkins | I59475 | b. 14 Feb 1885 | Boone Co, Arkansas, USA |
| 43 | Campbell, James Henry | I3516 | ||
| 44 | Campbell, Jerry Lee | I53803 | b. 5 Nov 1951 | Harrison, Boone Co, Arkansas, USA |
| 45 | Campbell, Joel Franklin | I52297 | b. 11 Mar 1849 | |
| 46 | Campbell, John | I53708 | b. Mar 1829 | Indiana, USA |
| 47 | Campbell, John | I53711 | b. ca 1865 | Anderson Flat, Marion Co, Arkansas, USA |
| 48 | Campbell, John E. | I45110 | ||
| 49 | Campbell, John F. | I5119 | ||
| 50 | Campbell, John Grisby | I23937 |




