Search Results
Matches 1 to 50 of 122 for Last Name equals Brooks AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooks, Ada Mae | I44613 | b. 26 Sep 1887 | Pilot Knob, Iron Co, Missouri, USA |
| 2 | Brooks, Ada Mahala | I22209 | b. 1 Jun 1881 | Tulare Co, California, USA |
| 3 | Brooks, Agatha | I22237 | ||
| 4 | Brooks, Allen Cone | I31372 | b. 31 Aug 1927 | Ashley Co, Arkansas, USA |
| 5 | Brooks, Allen W. Sr. | I6185 | b. 22 Jul 1818 | Walton Co, Georgia, USA |
| 6 | Brooks, Austin Dewayne | I30060 | b. 20 Apr 1949 | Portland, Ashley Co, Arkansas, USA |
| 7 | Brooks, Avery Charles | I22208 | b. 29 Apr 1879 | Tulare Co, California, USA |
| 8 | Brooks, Barbara Isabel | I22225 | ||
| 9 | Brooks, Bennett Estella | I57425 | b. 17 Mar 1903 | Yellow Pine, Webster Par, Louisiana, USA |
| 10 | Brooks, Buford George | I10547 | b. 11 Aug 1917 | Lincoln Co, Arkansas, USA |
| 11 | Brooks, Carlis | I32966 | ||
| 12 | Brooks, Carmen | I22216 | b. 28 Jan 1907 | California, USA |
| 13 | Brooks, Claude Huey | I13683 | b. 20 Jul 1948 | Hamburg, Ashley Co, Arkansas, USA |
| 14 | Brooks, Claude Orlando Sr. | I10496 | b. 20 Feb 1882 | Sanders Brake, Ashley Co, Arkansas, USA |
| 15 | Brooks, Claude Orlando Jr. | I10549 | b. 11 Jun 1925 | Ashley Co, Arkansas, USA |
| 16 | Brooks, Cleone | I22227 | ||
| 17 | Brooks, Cynthia Tennessee | I17758 | b. 1 Apr 1854 | Texas, USA |
| 18 | Brooks, Davey | I31373 | b. 31 Jan 1941 | Ashley Co, Arkansas, USA |
| 19 | Brooks, David Lee | I30053 | b. 8 Sep 1948 | Peru, Indiana, USA |
| 20 | Brooks, Dee Ann | I32967 | ||
| 21 | Brooks, Delany | I36134 | b. 3 Sep 1815 | Georgia, USA |
| 22 | Brooks, Donald Wayne "Don" | I10569 | ||
| 23 | Brooks, Dwight E. | I22215 | b. Nov 1889 | |
| 24 | Brooks, Eliza Anne | I36135 | b. 9 Dec 1835 | Paulding Co, Georgia, USA |
| 25 | Brooks, Elizabeth "Betsy" | I14445 | b. ca 1776 | Anson Co, North Carolina, USA |
| 26 | Brooks, Elmer Sylvester | I44618 | b. 20 Feb 1900 | Pilot Knob, Iron Co, Missouri, USA |
| 27 | Brooks, Emma Elizabeth | I10760 | b. 13 Feb 1870 | Ashley Co, Arkansas, USA |
| 28 | Brooks, Emma Mae | I5982 | b. 17 Nov 1906 | Ashley Co, Arkansas, USA |
| 29 | Brooks, Erla Beth | I5989 | b. 26 Feb 1919 | Fountain Hill, Ashley Co, Arkansas, USA |
| 30 | Brooks, Erma | I5988 | b. 26 Feb 1919 | Fountain Hill, Ashley Co, Arkansas, USA |
| 31 | Brooks, Frederick Clarence | I44617 | b. 26 Nov 1897 | Howell Co, Missouri, USA |
| 32 | Brooks, Gene | I32970 | ||
| 33 | Brooks, George H. | I30054 | b. ca 1945 | Ashley Co, Arkansas, USA |
| 34 | Brooks, George Micager | I22218 | ||
| 35 | Brooks, Georgia | I10762 | b. ca 1876 | |
| 36 | Brooks, Harry Leroy | I36110 | b. 29 Aug 1885 | California, USA |
| 37 | Brooks, Henrietta Ann | I17756 | b. 5 May 1851 | Georgia, USA |
| 38 | Brooks, Henry Abram | I35880 | b. 19 Dec 1839 | Meriwether Co, Georgia, USA |
| 39 | Brooks, Huey Samuel | I5987 | b. 12 Feb 1917 | Fountain Hill, Ashley Co, Arkansas, USA |
| 40 | Brooks, Huey Sanders "Hugh" | I10563 | b. 20 Mar 1844 | Ashley Co, Arkansas, USA |
| 41 | Brooks, Huey Sanders "Hughey" | I10541 | b. 30 Oct 1908 | Ashley Co, Arkansas, USA |
| 42 | Brooks, Hughley L. "Hugh" | I10764 | b. 28 Feb 1880 | Ashley Co, Arkansas, USA |
| 43 | Brooks, Ivan H. | I22221 | ||
| 44 | Brooks, Iverson L. "Kevin" | I5630 | b. 20 Dec 1846 | Georgia, USA |
| 45 | Brooks, Dr. Jack | I10490 | ||
| 46 | Brooks, James C. | I14446 | ||
| 47 | Brooks, James Drue | I42593 | b. 8 Feb 1911 | Anniston, Calhoun Co, Alabama, USA |
| 48 | Brooks, James Micajah "Micager" | I3984 | b. 6 Jan 1827 | Cartersville, Bartow Co, Georgia, USA |
| 49 | Brooks, Jane | I11834 | ||
| 50 | Brooks, Janet | I32965 | b. 2 Apr 1956 | Warren, Bradley Co, Arkansas, USA |




