Search Results
Matches 1 to 50 of 150 for Last Name equals Anderson AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Aaron | I57228 | b. ca 1768 | Anderson Co, South Carolina, USA |
| 2 | Anderson, Aaron | I759 | b. ca 1799 | Pendleton, Anderson Co, South Carolina, USA |
| 3 | Anderson, Aaron A. | I49801 | b. 5 Apr 1856 | Marion Co, Arkansas, USA |
| 4 | Anderson, Abraham | I57230 | b. ca 1745 | New Jersey, USA |
| 5 | Anderson, Albert Alonzo | I39288 | b. 21 Oct 1895 | Nash Co, North Carolina, USA |
| 6 | Anderson, Alva F. | I48744 | b. 20 Mar 1895 | Marion Co, Arkansas, USA |
| 7 | Anderson, Ancil | I55289 | b. 12 Sep 1911 | Marion Co, Arkansas, USA |
| 8 | Anderson, Ann | I39293 | ||
| 9 | Anderson, Annie Pearl | I49804 | b. ca 1903 | Marion Co, Arkansas, USA |
| 10 | Anderson, Archibald "Arch" | I8856 | b. 18 Jul 1818 | McNairy Co, Tennessee, USA |
| 11 | Anderson, Archibald A. "Archie" | I11587 | b. 6 Mar 1886 | Marion Co, Arkansas, USA |
| 12 | Anderson, Arthur Dewey | I55116 | b. 28 Feb 1921 | Marion Co, Arkansas, USA |
| 13 | Anderson, Asa Napoleon | I40250 | b. 14 Jun 1875 | Marion Co, Arkansas, USA |
| 14 | Anderson, Audrey Faye | I42480 | b. 16 Sep 1933 | Stringer, Jasper Co, Mississippi, USA |
| 15 | Anderson, Augustus Perry | I38340 | b. ca 1848 | Alabama, USA |
| 16 | Anderson, Augustus Wilson | I38342 | b. 19 Dec 1879 | Hopkins Co, Texas, USA |
| 17 | Anderson, Benjamin | I9927 | b. ca 1836 | Georgia, USA |
| 18 | Anderson, Bertha | I40263 | b. 5 Mar 1894 | Marion Co, Arkansas, USA |
| 19 | Anderson, Betty Jo | I34433 | b. 19 Sep 1924 | |
| 20 | Anderson, Billy | I18459 | ||
| 21 | Anderson, Billy Gene | I51594 | b. 14 Jun 1932 | Boone Co, Arkansas, USA |
| 22 | Anderson, Bradley M. | I49199 | b. 15 Aug 1903 | |
| 23 | Anderson, Carol "Cookie" | I28495 | b. | Springfield, Greene Co, Missouri, USA |
| 24 | Anderson, Carroll Newton "Newt" | I40259 | b. ca 1880 | Marion Co, Arkansas, USA |
| 25 | Anderson, Carroll Robert | I52580 | b. 28 Jul 1862 | Boone Co, Arkansas, USA |
| 26 | Anderson, Catherine | I9933 | b. ca 1843 | Georgia, USA |
| 27 | Anderson, Chaney | I23102 | b. ca 1844 | |
| 28 | Anderson, Cheryl | I28501 | ||
| 29 | Anderson, Clifton Harrison | I38344 | b. 28 Apr 1921 | De Rio, Val Verde Co, Texas, USA |
| 30 | Anderson, Coultor | I20416 | ||
| 31 | Anderson, Dale | I50709 | ||
| 32 | Anderson, David | I3023 | b. 27 Sep 1814 | Oglethorpe Co, Georgia, USA |
| 33 | Anderson, Don Jeffrey | I20739 | b. 6 May 1954 | |
| 34 | Anderson, Doyle "Slue" | I20271 | ||
| 35 | Anderson, Dwight Carroll | I55195 | b. 26 Oct 1902 | Marion Co, Arkansas, USA |
| 36 | Anderson, Eileen | I48297 | b. 30 Apr 1938 | Lake Creek, Delta Co, Texas, USA |
| 37 | Anderson, Eli N. | I55117 | b. 6 Feb 1901 | Marion Co, Arkansas, USA |
| 38 | Anderson, Eliza J. | I57227 | b. ca 1858 | Marion Co, Arkansas, USA |
| 39 | Anderson, Emma | I59225 | ||
| 40 | Anderson, Emma | I59227 | ||
| 41 | Anderson, Emma Theora | I54237 | b. 12 Jul 1930 | Everton, Boone Co, Arkansas, USA |
| 42 | Anderson, Ethel Mary | I55287 | b. 26 Nov 1908 | Marion Co, Arkansas, USA |
| 43 | Anderson, Floyd Tedford | I55104 | b. 22 Aug 1913 | Verona, Marion Co, Arkansas, USA |
| 44 | Anderson, Francis H. | I23694 | ||
| 45 | Anderson, Francis Herman | I48747 | b. 23 Mar 1917 | Marion Co, Arkansas, USA |
| 46 | Anderson, Gary Lane | I55105 | ||
| 47 | Anderson, George Randall | I20738 | b. 10 May 1949 | Conway, Faulkner Co, Arkansas, USA |
| 48 | Anderson, George W. | I11589 | b. Feb 1899 | Marion Co, Arkansas, USA |
| 49 | Anderson, George Washington | I9940 | b. 7 Feb 1856 | Mississippi, USA |
| 50 | Anderson, George Washington | I48745 | b. 22 May 1865 |




