Peel, Marion Co, Arkansas, USA
Birth
Matches 1 to 50 of 301
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jun 1949 | Peel, Marion Co, Arkansas, USA | I46566 |
2 | ![]() | 8 Jul 1984 | Peel, Marion Co, Arkansas, USA | I46816 |
3 | ![]() | 18 Jun 1876 | Peel, Marion Co, Arkansas, USA | I15392 |
4 | ![]() | 17 Jul 1930 | Peel, Marion Co, Arkansas, USA | I34486 |
5 | ![]() | 1 May 1915 | Peel, Marion Co, Arkansas, USA | I5030 |
6 | ![]() | 7 Nov 1938 | Peel, Marion Co, Arkansas, USA | I46549 |
7 | ![]() | Peel, Marion Co, Arkansas, USA | I46550 | |
8 | ![]() | 18 Sep 1936 | Peel, Marion Co, Arkansas, USA | I46558 |
9 | ![]() | 23 Feb 1882 | Peel, Marion Co, Arkansas, USA | I25690 |
10 | ![]() | 21 Dec 1893 | Peel, Marion Co, Arkansas, USA | I3903 |
11 | ![]() | 15 Oct 1883 | Peel, Marion Co, Arkansas, USA | I25691 |
12 | ![]() | 1 Mar 1880 | Peel, Marion Co, Arkansas, USA | I25689 |
13 | ![]() | 12 Aug 1915 | Peel, Marion Co, Arkansas, USA | I31026 |
14 | ![]() | 30 Apr 1939 | Peel, Marion Co, Arkansas, USA | I6498 |
15 | ![]() | 8 Jul 1896 | Peel, Marion Co, Arkansas, USA | I8065 |
16 | ![]() | 5 Jul 1873 | Peel, Marion Co, Arkansas, USA | I6656 |
17 | ![]() | 1 Dec 1922 | Peel, Marion Co, Arkansas, USA | I13134 |
18 | ![]() | ca 1895 | Peel, Marion Co, Arkansas, USA | I34727 |
19 | ![]() | 4 Feb 1920 | Peel, Marion Co, Arkansas, USA | I13140 |
20 | ![]() | 26 Mar 1899 | Peel, Marion Co, Arkansas, USA | I34386 |
21 | ![]() | 2 Oct 1928 | Peel, Marion Co, Arkansas, USA | I25684 |
22 | ![]() | 5 Feb 1893 | Peel, Marion Co, Arkansas, USA | I734 |
23 | ![]() | 9 Feb 1897 | Peel, Marion Co, Arkansas, USA | I34383 |
24 | ![]() | 1 Apr 1903 | Peel, Marion Co, Arkansas, USA | I34389 |
25 | ![]() | 20 Aug 1923 | Peel, Marion Co, Arkansas, USA | I25683 |
26 | ![]() | 29 Aug 1912 | Peel, Marion Co, Arkansas, USA | I34385 |
27 | ![]() | 6 Feb 1931 | Peel, Marion Co, Arkansas, USA | I25685 |
28 | ![]() | 26 Apr 1921 | Peel, Marion Co, Arkansas, USA | I13139 |
29 | ![]() | 3 Feb 1913 | Peel, Marion Co, Arkansas, USA | I25679 |
30 | ![]() | 10 May 1912 | Peel, Marion Co, Arkansas, USA | I1890 |
31 | ![]() | 4 Dec 1906 | Peel, Marion Co, Arkansas, USA | I1912 |
32 | ![]() | 27 Oct 1917 | Peel, Marion Co, Arkansas, USA | I9428 |
33 | ![]() | 17 Aug 1903 | Peel, Marion Co, Arkansas, USA | I25695 |
34 | ![]() | ca 1838 | Peel, Marion Co, Arkansas, USA | I1924 |
35 | ![]() | 30 Jul 1900 | Peel, Marion Co, Arkansas, USA | I13516 |
36 | ![]() | 9 May 1962 | Peel, Marion Co, Arkansas, USA | I7443 |
37 | ![]() | 18 Jan 1942 | Peel, Marion Co, Arkansas, USA | I19535 |
38 | ![]() | 6 Jun 1933 | Peel, Marion Co, Arkansas, USA | I1922 |
39 | ![]() | 1 May 1923 | Peel, Marion Co, Arkansas, USA | I30903 |
40 | ![]() | 9 Jul 1935 | Peel, Marion Co, Arkansas, USA | I1923 |
41 | ![]() | 25 Sep 1943 | Peel, Marion Co, Arkansas, USA | I7442 |
42 | ![]() | 10 Dec 1929 | Peel, Marion Co, Arkansas, USA | I31052 |
43 | ![]() | 12 Jan 1908 | Peel, Marion Co, Arkansas, USA | I15421 |
44 | ![]() | 11 Jun 1915 | Peel, Marion Co, Arkansas, USA | I15422 |
45 | ![]() | 4 Aug 1891 | Peel, Marion Co, Arkansas, USA | I8244 |
46 | ![]() | 18 Jan 1879 | Peel, Marion Co, Arkansas, USA | I6209 |
47 | ![]() | 18 Jan 1920 | Peel, Marion Co, Arkansas, USA | I5242 |
48 | ![]() | 22 Jul 1911 | Peel, Marion Co, Arkansas, USA | I5029 |
49 | ![]() | 14 Feb 1923 | Peel, Marion Co, Arkansas, USA | I3589 |
50 | ![]() | 8 Jul 1917 | Peel, Marion Co, Arkansas, USA | I5032 |
Death
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 2013 | Peel, Marion Co, Arkansas, USA | I46567 |
2 | ![]() | 8 Jul 1984 | Peel, Marion Co, Arkansas, USA | I46816 |
3 | ![]() | 6 Jul 1914 | Peel, Marion Co, Arkansas, USA | I2897 |
4 | ![]() | 5 Nov 2020 | Peel, Marion Co, Arkansas, USA | I46549 |
5 | ![]() | 10 Feb 1919 | Peel, Marion Co, Arkansas, USA | I25690 |
6 | ![]() | 14 May 1905 | Peel, Marion Co, Arkansas, USA | I25691 |
7 | ![]() | 5 Jun 1954 | Peel, Marion Co, Arkansas, USA | I25670 |
8 | ![]() | 30 Mar 1991 | Peel, Marion Co, Arkansas, USA | I7443 |
9 | ![]() | 3 Oct 2002 | Peel, Marion Co, Arkansas, USA | I7442 |
10 | ![]() | 15 Jul 1954 | Peel, Marion Co, Arkansas, USA | I1888 |
11 | ![]() | 21 Jul 1965 | Peel, Marion Co, Arkansas, USA | I6209 |
12 | ![]() | 25 Nov 1945 | Peel, Marion Co, Arkansas, USA | I658 |
13 | ![]() | 19 Sep 1939 | Peel, Marion Co, Arkansas, USA | I667 |
14 | ![]() | 15 Dec 1920 | Peel, Marion Co, Arkansas, USA | I662 |
15 | ![]() | 19 Feb 1916 | Peel, Marion Co, Arkansas, USA | I23079 |
16 | ![]() | 16 Jun 1924 | Peel, Marion Co, Arkansas, USA | I17142 |
17 | ![]() | 17 Jul 1950 | Peel, Marion Co, Arkansas, USA | I748 |
18 | ![]() | 5 Jul 1907 | Peel, Marion Co, Arkansas, USA | I671 |
19 | ![]() | 9 Jul 1937 | Peel, Marion Co, Arkansas, USA | I1878 |
20 | ![]() | 7 Feb 1930 | Peel, Marion Co, Arkansas, USA | I663 |
21 | ![]() | 17 Nov 1903 | Peel, Marion Co, Arkansas, USA | I9267 |
22 | ![]() | 19 Feb 1958 | Peel, Marion Co, Arkansas, USA | I1609 |
23 | ![]() | 23 Mar 1894 | Peel, Marion Co, Arkansas, USA | I5037 |
24 | ![]() | 24 Jun 1910 | Peel, Marion Co, Arkansas, USA | I5014 |
25 | ![]() | 19 Apr 1924 | Peel, Marion Co, Arkansas, USA | I1873 |
26 | ![]() | ca 1974 | Peel, Marion Co, Arkansas, USA | I30921 |
27 | ![]() | 16 Apr 1966 | Peel, Marion Co, Arkansas, USA | I13844 |
28 | ![]() | Feb 1922 | Peel, Marion Co, Arkansas, USA | I1875 |
29 | ![]() | 6 Jun 2015 | Peel, Marion Co, Arkansas, USA | I26187 |
30 | ![]() | 15 Jan 1949 | Peel, Marion Co, Arkansas, USA | I1587 |
31 | ![]() | ca 1995 | Peel, Marion Co, Arkansas, USA | I6504 |
32 | ![]() | 15 Apr 1899 | Peel, Marion Co, Arkansas, USA | I1589 |
33 | ![]() | 7 Apr 1916 | Peel, Marion Co, Arkansas, USA | I7067 |
34 | ![]() | 3 Mar 1894 | Peel, Marion Co, Arkansas, USA | I7076 |
35 | ![]() | 24 Dec 1926 | Peel, Marion Co, Arkansas, USA | I25713 |
36 | ![]() | 5 Oct 2019 | Peel, Marion Co, Arkansas, USA | I17949 |
37 | ![]() | 16 Jun 1953 | Peel, Marion Co, Arkansas, USA | I1045 |
38 | ![]() | 18 Apr 1934 | Peel, Marion Co, Arkansas, USA | I7296 |
39 | ![]() | 12 Nov 1899 | Peel, Marion Co, Arkansas, USA | I2460 |
40 | ![]() | 3 Sep 1990 | Peel, Marion Co, Arkansas, USA | I1914 |
41 | ![]() | 24 Nov 1916 | Peel, Marion Co, Arkansas, USA | I13846 |
42 | ![]() | 2 Feb 1919 | Peel, Marion Co, Arkansas, USA | I13845 |
43 | ![]() | 24 Feb 1963 | Peel, Marion Co, Arkansas, USA | I13843 |
44 | ![]() | 10 Jun 1932 | Peel, Marion Co, Arkansas, USA | I6365 |
45 | ![]() | 27 Nov 1913 | Peel, Marion Co, Arkansas, USA | I35359 |
46 | ![]() | 3 Jul 1958 | Peel, Marion Co, Arkansas, USA | I6509 |
47 | ![]() | 14 Jan 1990 | Peel, Marion Co, Arkansas, USA | I14192 |
48 | ![]() | 6 Sep 1939 | Peel, Marion Co, Arkansas, USA | I25699 |
49 | ![]() | ca 1905 | Peel, Marion Co, Arkansas, USA | I8578 |
50 | ![]() | 25 Sep 2003 | Peel, Marion Co, Arkansas, USA | I8555 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Peel, Marion Co, Arkansas, USA | I25713 |
Cause of Death (Facts Pg)
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cause of Death (Facts Pg) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Sep 1939 | Peel, Marion Co, Arkansas, USA | I667 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1915 | Peel, Marion Co, Arkansas, USA | I650 |
Newspaper
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Newspaper ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1924 | Peel, Marion Co, Arkansas, USA | I6209 |
2 | ![]() | 11 Aug 1910 | Peel, Marion Co, Arkansas, USA | I662 |
3 | ![]() | 4 Apr 1913 | Peel, Marion Co, Arkansas, USA | I662 |
4 | ![]() | 28 Aug 1916 | Peel, Marion Co, Arkansas, USA | I662 |
5 | ![]() | 28 Apr 1916 | Peel, Marion Co, Arkansas, USA | I7067 |
6 | ![]() | 11 Aug 1910 | Peel, Marion Co, Arkansas, USA | I1918 |
7 | ![]() | 4 Apr 1931 | Peel, Marion Co, Arkansas, USA | I1071 |
8 | ![]() | 5 Apr 1931 | Peel, Marion Co, Arkansas, USA | I1071 |
9 | ![]() | 4 Apr 1931 | Peel, Marion Co, Arkansas, USA | I206 |
10 | ![]() | 5 Apr 1931 | Peel, Marion Co, Arkansas, USA | I206 |
11 | ![]() | 9 Apr 1931 | Peel, Marion Co, Arkansas, USA | I206 |
12 | ![]() | 19 Jun 1924 | Peel, Marion Co, Arkansas, USA | I5268 |
13 | ![]() | 16 Feb 1922 | Peel, Marion Co, Arkansas, USA | I657 |
14 | ![]() | 16 Apr 1931 | Peel, Marion Co, Arkansas, USA | I657 |
15 | ![]() | 16 Feb 1922 | Peel, Marion Co, Arkansas, USA | I661 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 2001 | Peel, Marion Co, Arkansas, USA | I652 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1884 | Peel, Marion Co, Arkansas, USA | I6635 |
2 | ![]() | Peel, Marion Co, Arkansas, USA | I658 | |
3 | ![]() | Peel, Marion Co, Arkansas, USA | I5797 | |
4 | ![]() | Peel, Marion Co, Arkansas, USA | I663 |
Religion
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Peel, Marion Co, Arkansas, USA | I1590 | |
2 | ![]() | Peel, Marion Co, Arkansas, USA | I3924 | |
3 | ![]() | Peel, Marion Co, Arkansas, USA | I652 | |
4 | ![]() | Peel, Marion Co, Arkansas, USA | I1012 |
Marriage
Matches 1 to 22 of 22
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barkhimer / Haggard | ca 1879 | Peel, Marion Co, Arkansas, USA | F2284 |
2 | Brown / Yocham | 3 Dec 1911 | Peel, Marion Co, Arkansas, USA | F358 |
3 | Cagle / Hudson | 15 Jun 1963 | Peel, Marion Co, Arkansas, USA | F7173 |
4 | Chappelle / Haggard | 31 Jan 1909 | Peel, Marion Co, Arkansas, USA | F301 |
5 | Fee / Haggard | 29 Oct 1869 | Peel, Marion Co, Arkansas, USA | F305 |
6 | Jones / Smith | 19 Mar 1904 | Peel, Marion Co, Arkansas, USA | F3025 |
7 | King / Merriman | 6 Nov 1943 | Peel, Marion Co, Arkansas, USA | F3558 |
8 | Lee / Casebolt | 15 Nov 1891 | Peel, Marion Co, Arkansas, USA | F3452 |
9 | Lee / Yocham | 12 Nov 1893 | Peel, Marion Co, Arkansas, USA | F2734 |
10 | Maybee / Wallace | 16 Sep 2006 | Peel, Marion Co, Arkansas, USA | F563 |
11 | Risley / Ledbetter | ca 1887 | Peel, Marion Co, Arkansas, USA | F1886 |
12 | Smith / Johns | 31 Dec 1924 | Peel, Marion Co, Arkansas, USA | F3692 |
13 | Treadway / Cagle | 29 Jun 1920 | Peel, Marion Co, Arkansas, USA | F3632 |
14 | Treadway / Yocham | 8 Nov 1922 | Peel, Marion Co, Arkansas, USA | F3633 |
15 | Wallace / Wilkerson | 12 May 1940 | Peel, Marion Co, Arkansas, USA | F580 |
16 | Wallace / Yocham | 25 Feb 1923 | Peel, Marion Co, Arkansas, USA | F289 |
17 | Weaver / Cagle | 6 May 1933 | Peel, Marion Co, Arkansas, USA | F979 |
18 | Wilkerson / Scott | 14 Aug 1926 | Peel, Marion Co, Arkansas, USA | F7673 |
19 | Wilson / Haggard | Abt 1879 | Peel, Marion Co, Arkansas, USA | F2281 |
20 | Yocham / Billings | 4 Jul 1948 | Peel, Marion Co, Arkansas, USA | F2816 |
21 | Yocham / Casebolt | 15 Jul 1899 | Peel, Marion Co, Arkansas, USA | F3458 |
22 | Yocham / Treadway | 2 Oct 1904 | Peel, Marion Co, Arkansas, USA | F354 |