Overton Co, Tennessee, USA
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1812 | Overton Co, Tennessee, USA | I50562 |
2 | ![]() | 11 Nov 1841 | Overton Co, Tennessee, USA | I17220 |
3 | ![]() | 14 Feb 1823 | Overton Co, Tennessee, USA | I2376 |
4 | ![]() | 5 Dec 1818 | Overton Co, Tennessee, USA | I29942 |
5 | ![]() | 4 Feb 1821 | Overton Co, Tennessee, USA | I29943 |
6 | ![]() | 9 Jan 1828 | Overton Co, Tennessee, USA | I29944 |
7 | ![]() | 23 Jan 1838 | Overton Co, Tennessee, USA | I29951 |
8 | ![]() | ca 1811 | Overton Co, Tennessee, USA | I44657 |
9 | ![]() | 6 Aug 1835 | Overton Co, Tennessee, USA | I29950 |
10 | ![]() | 10 Aug 1825 | Overton Co, Tennessee, USA | I29939 |
11 | ![]() | ca 1812 | Overton Co, Tennessee, USA | I44658 |
12 | ![]() | ca 1815 | Overton Co, Tennessee, USA | I45874 |
13 | ![]() | 26 Aug 1830 | Overton Co, Tennessee, USA | I29946 |
14 | ![]() | 24 Jan 1833 | Overton Co, Tennessee, USA | I2571 |
15 | ![]() | 1 Apr 1874 | Overton Co, Tennessee, USA | I35072 |
16 | ![]() | ca 1833 | Overton Co, Tennessee, USA | I5566 |
17 | ![]() | 25 Mar 1832 | Overton Co, Tennessee, USA | I34871 |
18 | ![]() | ca 1810 | Overton Co, Tennessee, USA | I29956 |
19 | ![]() | ca 1811 | Overton Co, Tennessee, USA | I30441 |
20 | ![]() | 18 Jul 1850 | Overton Co, Tennessee, USA | I14244 |
21 | ![]() | ca 1820 | Overton Co, Tennessee, USA | I3912 |
22 | ![]() | 24 Jun 1816 | Overton Co, Tennessee, USA | I46605 |
23 | ![]() | ca 1810 | Overton Co, Tennessee, USA | I45882 |
24 | ![]() | 6 Mar 1811 | Overton Co, Tennessee, USA | I5659 |
25 | ![]() | ca 1807 | Overton Co, Tennessee, USA | I5657 |
26 | ![]() | Aug 1808 | Overton Co, Tennessee, USA | I5658 |
27 | ![]() | 19 Aug 1833 | Overton Co, Tennessee, USA | I35079 |
28 | ![]() | 3 Apr 1831 | Overton Co, Tennessee, USA | I1374 |
29 | ![]() | 7 Apr 1827 | Overton Co, Tennessee, USA | I50105 |
30 | ![]() | ca 1828 | Overton Co, Tennessee, USA | I50107 |
31 | ![]() | 31 Jan 1838 | Overton Co, Tennessee, USA | I2580 |
32 | ![]() | 13 Sep 1840 | Overton Co, Tennessee, USA | I29945 |
33 | ![]() | ca 1814 | Overton Co, Tennessee, USA | I20817 |
34 | ![]() | ca 1810 | Overton Co, Tennessee, USA | I45881 |
35 | ![]() | ca 1828 | Overton Co, Tennessee, USA | I50106 |
36 | ![]() | 28 Sep 1823 | Overton Co, Tennessee, USA | I3913 |
37 | ![]() | Apr 1822 | Overton Co, Tennessee, USA | I29947 |
38 | ![]() | 19 Arp 1846 | Overton Co, Tennessee, USA | I4629 |
39 | ![]() | 28 Sep 1872 | Overton Co, Tennessee, USA | I17783 |
40 | ![]() | ca 1802 | Overton Co, Tennessee, USA | I29679 |
41 | ![]() | 25 Jul 1809 | Overton Co, Tennessee, USA | I8903 |
42 | ![]() | 12 Jan 1831 | Overton Co, Tennessee, USA | I17518 |
43 | ![]() | 16 Nov 1832 | Overton Co, Tennessee, USA | I17519 |
44 | ![]() | 7 Dec 1857 | Overton Co, Tennessee, USA | I49953 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ca 1813 | Overton Co, Tennessee, USA | I1391 |
2 | ![]() | ca 1822 | Overton Co, Tennessee, USA | I29943 |
3 | ![]() | 21 May 1829 | Overton Co, Tennessee, USA | I29938 |
4 | ![]() | ca 1850 | Overton Co, Tennessee, USA | I30437 |
5 | ![]() | Dec 1867 | Overton Co, Tennessee, USA | I30441 |
6 | ![]() | ca 1870 | Overton Co, Tennessee, USA | I30438 |
7 | ![]() | ca 1840 | Overton Co, Tennessee, USA | I30436 |
8 | ![]() | 6 Nov 1834 | Overton Co, Tennessee, USA | I26603 |
9 | ![]() | ca 1836 | Overton Co, Tennessee, USA | I29679 |
Migration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1806 | Overton Co, Tennessee, USA | I25872 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841-1859 | Overton Co, Tennessee, USA | I17220 |
2 | ![]() | 1797-1799 | Overton Co, Tennessee, USA | I3943 |
3 | ![]() | 1811 | Overton Co, Tennessee, USA | I3944 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fancher / Carlock | 8 Jan 1816 | Overton Co, Tennessee, USA | F9613 |
2 | Fancher / Johnson | ca 1821 | Overton Co, Tennessee, USA | F11305 |
3 | Ledbetter / Nations | 20 Apr 1843 | Overton Co, Tennessee, USA | F1894 |