McMinn Co, Tennessee, USA
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ca 1814 | McMinn Co, Tennessee, USA | I38190 |
2 | ![]() | 14 Jun 1833 | McMinn Co, Tennessee, USA | I50563 |
3 | ![]() | 17 Apr 1825 | McMinn Co, Tennessee, USA | I34878 |
4 | ![]() | 3 Nov 1844 | McMinn Co, Tennessee, USA | I30208 |
5 | ![]() | ca 1833 | McMinn Co, Tennessee, USA | I25349 |
6 | ![]() | 8 Nov 1800 | McMinn Co, Tennessee, USA | I11187 |
7 | ![]() | ca 1805 | McMinn Co, Tennessee, USA | I11188 |
8 | ![]() | 27 Mar 1824 | McMinn Co, Tennessee, USA | I30092 |
9 | ![]() | 2 Jun 1840 | McMinn Co, Tennessee, USA | I30207 |
10 | ![]() | ca 1863 | McMinn Co, Tennessee, USA | I30212 |
11 | ![]() | ca 1823 | McMinn Co, Tennessee, USA | I2891 |
12 | ![]() | 14 Aug 1839 | McMinn Co, Tennessee, USA | I8459 |
13 | ![]() | 25 Sep 1848 | McMinn Co, Tennessee, USA | I40487 |
14 | ![]() | 16 Jun 1850 | McMinn Co, Tennessee, USA | I40280 |
15 | ![]() | 3 May 1832 | McMinn Co, Tennessee, USA | I48276 |
16 | ![]() | 1 Mar 1828 | McMinn Co, Tennessee, USA | I48270 |
17 | ![]() | 28 Oct 1841 | McMinn Co, Tennessee, USA | I2039 |
18 | ![]() | 21 Jan 1830 | McMinn Co, Tennessee, USA | I48273 |
19 | ![]() | 23 Aug 1844 | McMinn Co, Tennessee, USA | I48281 |
20 | ![]() | 29 Oct 1840 | McMinn Co, Tennessee, USA | I48278 |
21 | ![]() | 31 May 1831 | McMinn Co, Tennessee, USA | I37590 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1872 | McMinn Co, Tennessee, USA | I30215 |
2 | ![]() | 19 Aug 1860 | McMinn Co, Tennessee, USA | I30209 |
3 | ![]() | 27 Aug 1839 | McMinn Co, Tennessee, USA | I8466 |
4 | ![]() | ca 1827 | McMinn Co, Tennessee, USA | I12198 |
5 | ![]() | 12 Apr 1850 | McMinn Co, Tennessee, USA | I39899 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | England / Rutherford | 1 Sep 1851 | McMinn Co, Tennessee, USA | F3522 |
2 | Hill / Small | 4 Feb 1849 | McMinn Co, Tennessee, USA | F19203 |
3 | Smart / Graves | 12 Mar 1840 | McMinn Co, Tennessee, USA | F11371 |
4 | Wells / Prather | 16 Jan 1842 | McMinn Co, Tennessee, USA | F6337 |