Marion Co, Arkansas, USA
Matches 1 to 50 of 2888
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ca 1850 | Marion Co, Arkansas, USA | I29565 |
2 | ![]() | ca 1908 | Marion Co, Arkansas, USA | I49963 |
3 | ![]() | 13 May 1906 | Marion Co, Arkansas, USA | I32378 |
4 | ![]() | 28 May 1882 | Marion Co, Arkansas, USA | I14077 |
5 | ![]() | ca 1843 | Marion Co, Arkansas, USA | I30007 |
6 | ![]() | 9 Apr 1903 | Marion Co, Arkansas, USA | I44857 |
7 | ![]() | 10 Jan 1941 | Marion Co, Arkansas, USA | I43746 |
8 | ![]() | 13 Mar 1898 | Marion Co, Arkansas, USA | I44855 |
9 | ![]() | 29 Mar 1840 | Marion Co, Arkansas, USA | I28205 |
10 | ![]() | 25 Jul 1880 | Marion Co, Arkansas, USA | I25036 |
11 | ![]() | 26 Aug 1909 | Marion Co, Arkansas, USA | I14032 |
12 | ![]() | ca 1840 | Marion Co, Arkansas, USA | I11939 |
13 | ![]() | 29 Mar 1900 | Marion Co, Arkansas, USA | I44850 |
14 | ![]() | ca 1864 | Marion Co, Arkansas, USA | I17238 |
15 | ![]() | 13 Aug 1949 | Marion Co, Arkansas, USA | I23085 |
16 | ![]() | 17 Jan 1889 | Marion Co, Arkansas, USA | I44778 |
17 | ![]() | Mar 1848 | Marion Co, Arkansas, USA | I23089 |
18 | ![]() | 4 May 1899 | Marion Co, Arkansas, USA | I40305 |
19 | ![]() | 18 Jan 1934 | Marion Co, Arkansas, USA | I49404 |
20 | ![]() | 6 Mar 1848 | Marion Co, Arkansas, USA | I25436 |
21 | ![]() | 22 Dec 1858 | Marion Co, Arkansas, USA | I14075 |
22 | ![]() | 5 Sep 1887 | Marion Co, Arkansas, USA | I14033 |
23 | ![]() | 16 Sep 1918 | Marion Co, Arkansas, USA | I43745 |
24 | ![]() | ca 1866 | Marion Co, Arkansas, USA | I12026 |
25 | ![]() | 9 Nov 1893 | Marion Co, Arkansas, USA | I14079 |
26 | ![]() | 21 Oct 1929 | Marion Co, Arkansas, USA | I49403 |
27 | ![]() | 11 Feb 1878 | Marion Co, Arkansas, USA | I12094 |
28 | ![]() | 25 Dec 1896 | Marion Co, Arkansas, USA | I44779 |
29 | ![]() | Jun 1853 | Marion Co, Arkansas, USA | I44771 |
30 | ![]() | 15 Apr 1853 | Marion Co, Arkansas, USA | I30010 |
31 | ![]() | 6 Feb 1850 | Marion Co, Arkansas, USA | I30012 |
32 | ![]() | 1 Feb 1886 | Marion Co, Arkansas, USA | I25035 |
33 | ![]() | 24 Feb 1898 | Marion Co, Arkansas, USA | I25039 |
34 | ![]() | 8 Jan 1907 | Marion Co, Arkansas, USA | I49405 |
35 | ![]() | 11 Jan 1913 | Marion Co, Arkansas, USA | I23083 |
36 | ![]() | ca1828 | Marion Co, Arkansas, USA | I8445 |
37 | ![]() | ca 1856 | Marion Co, Arkansas, USA | I44773 |
38 | ![]() | ca 1856 | Marion Co, Arkansas, USA | I33441 |
39 | ![]() | 6 Sep 1941 | Marion Co, Arkansas, USA | I23084 |
40 | ![]() | 1 Mar 1876 | Marion Co, Arkansas, USA | I44770 |
41 | ![]() | 19 Feb 1886 | Marion Co, Arkansas, USA | I25438 |
42 | ![]() | 24 Dec 1938 | Marion Co, Arkansas, USA | I46570 |
43 | ![]() | Apr 1860 | Marion Co, Arkansas, USA | I8921 |
44 | ![]() | 14 May 1920 | Marion Co, Arkansas, USA | I46565 |
45 | ![]() | 23 Jul 1958 | Marion Co, Arkansas, USA | I48641 |
46 | ![]() | 2 Nov 1888 | Marion Co, Arkansas, USA | I17532 |
47 | ![]() | 12 Mar 1899 | Marion Co, Arkansas, USA | I25330 |
48 | ![]() | 24 Oct 1895 | Marion Co, Arkansas, USA | I25333 |
49 | ![]() | 8 May 1977 | Marion Co, Arkansas, USA | I43617 |
50 | ![]() | 2 Apr 1930 | Marion Co, Arkansas, USA | I25339 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1940 | Marion Co, Arkansas, USA | I5246 |
Matches 1 to 50 of 2231
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1973 | Marion Co, Arkansas, USA | I40258 |
2 | ![]() | 26 Jun 1984 | Marion Co, Arkansas, USA | I12408 |
3 | ![]() | ca 1870 | Marion Co, Arkansas, USA | I32889 |
4 | ![]() | 19 Feb 1988 | Marion Co, Arkansas, USA | I31585 |
5 | ![]() | ca 1978 | Marion Co, Arkansas, USA | I37403 |
6 | ![]() | 30 May 1947 | Marion Co, Arkansas, USA | I29705 |
7 | ![]() | 16 Mar 1881 | Marion Co, Arkansas, USA | I7781 |
8 | ![]() | ca 1928 | Marion Co, Arkansas, USA | I49963 |
9 | ![]() | 11 Aug 1884 | Marion Co, Arkansas, USA | I29571 |
10 | ![]() | 28 May 1985 | Marion Co, Arkansas, USA | I14849 |
11 | ![]() | ca 1928 | Marion Co, Arkansas, USA | I19321 |
12 | ![]() | ca 1870 | Marion Co, Arkansas, USA | I34813 |
13 | ![]() | 11 May 1903 | Marion Co, Arkansas, USA | I46243 |
14 | ![]() | 7 Nov 1992 | Marion Co, Arkansas, USA | I46493 |
15 | ![]() | 23 Feb 1884 | Marion Co, Arkansas, USA | I12799 |
16 | ![]() | 17 Jun 1952 | Marion Co, Arkansas, USA | I46242 |
17 | ![]() | ca 1915 | Marion Co, Arkansas, USA | I30007 |
18 | ![]() | 10 May 1962 | Marion Co, Arkansas, USA | I44857 |
19 | ![]() | 30 Nov 1991 | Marion Co, Arkansas, USA | I25041 |
20 | ![]() | 15 Jul 2010 | Marion Co, Arkansas, USA | I14082 |
21 | ![]() | 17 Feb 1964 | Marion Co, Arkansas, USA | I44850 |
22 | ![]() | 7 Oct 1912 | Marion Co, Arkansas, USA | I17238 |
23 | ![]() | 2 Apr 1869 | Marion Co, Arkansas, USA | I25436 |
24 | ![]() | 30 Nov 1968 | Marion Co, Arkansas, USA | I14033 |
25 | ![]() | 13 Aug 1955 | Marion Co, Arkansas, USA | I14079 |
26 | ![]() | 21 Oct 1929 | Marion Co, Arkansas, USA | I49403 |
27 | ![]() | 11 Sep 1898 | Marion Co, Arkansas, USA | I13168 |
28 | ![]() | 10 Jun 1895 | Marion Co, Arkansas, USA | I30010 |
29 | ![]() | 21 Jul 1930 | Marion Co, Arkansas, USA | I30012 |
30 | ![]() | 21 Feb 1977 | Marion Co, Arkansas, USA | I25039 |
31 | ![]() | 27 Jan 1927 | Marion Co, Arkansas, USA | I49405 |
32 | ![]() | ca 1873 | Marion Co, Arkansas, USA | I44773 |
33 | ![]() | 22 Feb 1950 | Marion Co, Arkansas, USA | I33448 |
34 | ![]() | ca 1887 | Marion Co, Arkansas, USA | I33441 |
35 | ![]() | 23 Jul 1947 | Marion Co, Arkansas, USA | I44770 |
36 | ![]() | 31 Oct 1981 | Marion Co, Arkansas, USA | I49408 |
37 | ![]() | 1 Jul 1926 | Marion Co, Arkansas, USA | I4617 |
38 | ![]() | 7 Sep 1977 | Marion Co, Arkansas, USA | I13947 |
39 | ![]() | 28 Jan 1936 | Marion Co, Arkansas, USA | I49115 |
40 | ![]() | 23 Jul 1957 | Marion Co, Arkansas, USA | I5864 |
41 | ![]() | 12 May 1894 | Marion Co, Arkansas, USA | I46134 |
42 | ![]() | 16 Apr 1964 | Marion Co, Arkansas, USA | I17390 |
43 | ![]() | 10 Oct 1913 | Marion Co, Arkansas, USA | I25330 |
44 | ![]() | 5 Sep 1939 | Marion Co, Arkansas, USA | I25333 |
45 | ![]() | 21 Feb 1903 | Marion Co, Arkansas, USA | I25327 |
46 | ![]() | 2 Apr 1930 | Marion Co, Arkansas, USA | I25339 |
47 | ![]() | 3 Apr 1951 | Marion Co, Arkansas, USA | I43611 |
48 | ![]() | 10 Mar 2000 | Marion Co, Arkansas, USA | I43615 |
49 | ![]() | 10 Oct 1989 | Marion Co, Arkansas, USA | I43620 |
50 | ![]() | 13 May 1984 | Marion Co, Arkansas, USA | I25331 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Marion Co, Arkansas, USA | I3909 | |
2 | ![]() | Marion Co, Arkansas, USA | I28825 | |
3 | ![]() | Marion Co, Arkansas, USA | I30068 | |
4 | ![]() | unknown | Marion Co, Arkansas, USA | I810 |
5 | ![]() | Marion Co, Arkansas, USA | I17172 | |
6 | ![]() | Marion Co, Arkansas, USA | I29861 | |
7 | ![]() | Marion Co, Arkansas, USA | I29860 | |
8 | ![]() | Marion Co, Arkansas, USA | I29198 | |
9 | ![]() | Marion Co, Arkansas, USA | I12888 | |
10 | ![]() | Marion Co, Arkansas, USA | I12861 | |
11 | ![]() | Marion Co, Arkansas, USA | I15432 | |
12 | ![]() | Marion Co, Arkansas, USA | I2169 | |
13 | ![]() | Marion Co, Arkansas, USA | I8334 | |
14 | ![]() | Marion Co, Arkansas, USA | I24098 | |
15 | ![]() | Marion Co, Arkansas, USA | I23781 | |
16 | ![]() | Marion Co, Arkansas, USA | I21004 | |
17 | ![]() | Marion Co, Arkansas, USA | I21009 | |
18 | ![]() | Marion Co, Arkansas, USA | I30069 | |
19 | ![]() | Marion Co, Arkansas, USA | I19201 | |
20 | ![]() | Marion Co, Arkansas, USA | I26362 | |
21 | ![]() | Marion Co, Arkansas, USA | I2483 | |
22 | ![]() | Marion Co, Arkansas, USA | I20894 | |
23 | ![]() | Marion Co, Arkansas, USA | I5820 | |
24 | ![]() | Marion Co, Arkansas, USA | I9007 | |
25 | ![]() | Marion Co, Arkansas, USA | I28233 | |
26 | ![]() | Marion Co, Arkansas, USA | I2038 | |
27 | ![]() | Marion Co, Arkansas, USA | I8034 | |
28 | ![]() | Marion Co, Arkansas, USA | I29853 | |
29 | ![]() | 8 Apr 2005 | Marion Co, Arkansas, USA | I12399 |
30 | ![]() | Marion Co, Arkansas, USA | I21010 | |
31 | ![]() | unknown | Marion Co, Arkansas, USA | I2019 |
32 | ![]() | Marion Co, Arkansas, USA | I20892 | |
33 | ![]() | Marion Co, Arkansas, USA | I7991 | |
34 | ![]() | Marion Co, Arkansas, USA | I11384 | |
35 | ![]() | Marion Co, Arkansas, USA | I29103 | |
36 | ![]() | Marion Co, Arkansas, USA | I8187 | |
37 | ![]() | Marion Co, Arkansas, USA | I29059 | |
38 | ![]() | Marion Co, Arkansas, USA | I29087 | |
39 | ![]() | Marion Co, Arkansas, USA | I29134 | |
40 | ![]() | Marion Co, Arkansas, USA | I29136 | |
41 | ![]() | Marion Co, Arkansas, USA | I29091 | |
42 | ![]() | Marion Co, Arkansas, USA | I29090 | |
43 | ![]() | Marion Co, Arkansas, USA | I29137 | |
44 | ![]() | Marion Co, Arkansas, USA | I29140 | |
45 | ![]() | Marion Co, Arkansas, USA | I29139 | |
46 | ![]() | Marion Co, Arkansas, USA | I29088 | |
47 | ![]() | Marion Co, Arkansas, USA | I7993 | |
48 | ![]() | Marion Co, Arkansas, USA | I29855 | |
49 | ![]() | Marion Co, Arkansas, USA | I12609 | |
50 | ![]() | Marion Co, Arkansas, USA | I21003 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Administrator ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 May 1917 | Marion Co, Arkansas, USA | I17242 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Application for US Military Headstone ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Mar 1963 | Marion Co, Arkansas, USA | I8476 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Appointment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1922 | Marion Co, Arkansas, USA | I7078 |
2 | ![]() | 1922 | Marion Co, Arkansas, USA | I2045 |
3 | ![]() | 1922 | Marion Co, Arkansas, USA | I657 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Biography ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Marion Co, Arkansas, USA | I13780 | |
2 | ![]() | Marion Co, Arkansas, USA | I17413 | |
3 | ![]() | 1894 | Marion Co, Arkansas, USA | I949 |
4 | ![]() | 1894 | Marion Co, Arkansas, USA | I948 |
5 | ![]() | 1894 | Marion Co, Arkansas, USA | I1570 |
6 | ![]() | 1894 | Marion Co, Arkansas, USA | I2501 |
7 | ![]() | Marion Co, Arkansas, USA | I25463 | |
8 | ![]() | Marion Co, Arkansas, USA | I25465 | |
9 | ![]() | Marion Co, Arkansas, USA | I37042 | |
10 | ![]() | Marion Co, Arkansas, USA | I19504 | |
11 | ![]() | 1894 | Marion Co, Arkansas, USA | I2039 |
12 | ![]() | Marion Co, Arkansas, USA | I6559 | |
13 | ![]() | Marion Co, Arkansas, USA | I990 | |
14 | ![]() | Marion Co, Arkansas, USA | I999 | |
15 | ![]() | Marion Co, Arkansas, USA | I25461 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cause of Death (Facts Pg) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Marion Co, Arkansas, USA | I2542 |
Matches 1 to 50 of 1141
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Marion Co, Arkansas, USA | I11526 |
2 | ![]() | 1880 | Marion Co, Arkansas, USA | I11526 |
3 | ![]() | 1930 | Marion Co, Arkansas, USA | I14193 |
4 | ![]() | 1850 | Marion Co, Arkansas, USA | I25520 |
5 | ![]() | 1930 | Marion Co, Arkansas, USA | I31708 |
6 | ![]() | 1870 | Marion Co, Arkansas, USA | I31906 |
7 | ![]() | 1870 | Marion Co, Arkansas, USA | I2897 |
8 | ![]() | 1870 | Marion Co, Arkansas, USA | I1541 |
9 | ![]() | 1870 | Marion Co, Arkansas, USA | I1542 |
10 | ![]() | 1870 | Marion Co, Arkansas, USA | I17603 |
11 | ![]() | 1900 | Marion Co, Arkansas, USA | I1865 |
12 | ![]() | 1880 | Marion Co, Arkansas, USA | I829 |
13 | ![]() | 1870 | Marion Co, Arkansas, USA | I800 |
14 | ![]() | 1880 | Marion Co, Arkansas, USA | I800 |
15 | ![]() | 1900 | Marion Co, Arkansas, USA | I800 |
16 | ![]() | 1900 | Marion Co, Arkansas, USA | I796 |
17 | ![]() | 1910 | Marion Co, Arkansas, USA | I12718 |
18 | ![]() | 1860 | Marion Co, Arkansas, USA | I786 |
19 | ![]() | 1900 | Marion Co, Arkansas, USA | I8065 |
20 | ![]() | 1920 | Marion Co, Arkansas, USA | I8065 |
21 | ![]() | 1910 | Marion Co, Arkansas, USA | I6635 |
22 | ![]() | 1860 | Marion Co, Arkansas, USA | I787 |
23 | ![]() | 1860 | Marion Co, Arkansas, USA | I785 |
24 | ![]() | 1880 | Marion Co, Arkansas, USA | I6212 |
25 | ![]() | 1850 | Marion Co, Arkansas, USA | I1938 |
26 | ![]() | 1920 | Marion Co, Arkansas, USA | I2751 |
27 | ![]() | 1880 | Marion Co, Arkansas, USA | I18067 |
28 | ![]() | 1920 | Marion Co, Arkansas, USA | I7229 |
29 | ![]() | 1910 | Marion Co, Arkansas, USA | I1891 |
30 | ![]() | 1920 | Marion Co, Arkansas, USA | I1891 |
31 | ![]() | 1920 | Marion Co, Arkansas, USA | I1890 |
32 | ![]() | 1910 | Marion Co, Arkansas, USA | I7237 |
33 | ![]() | 1910 | Marion Co, Arkansas, USA | I1912 |
34 | ![]() | 1920 | Marion Co, Arkansas, USA | I1912 |
35 | ![]() | 1920 | Marion Co, Arkansas, USA | I9428 |
36 | ![]() | 26 Apr 1910 | Marion Co, Arkansas, USA | I1889 |
37 | ![]() | 1920 | Marion Co, Arkansas, USA | I1889 |
38 | ![]() | 1910 | Marion Co, Arkansas, USA | I1911 |
39 | ![]() | 1920 | Marion Co, Arkansas, USA | I1911 |
40 | ![]() | 1900 | Marion Co, Arkansas, USA | I1888 |
41 | ![]() | 1910 | Marion Co, Arkansas, USA | I1888 |
42 | ![]() | 1920 | Marion Co, Arkansas, USA | I1888 |
43 | ![]() | 1850 | Marion Co, Arkansas, USA | I1937 |
44 | ![]() | 1880 | Marion Co, Arkansas, USA | I6209 |
45 | ![]() | 1910 | Marion Co, Arkansas, USA | I6209 |
46 | ![]() | 1920 | Marion Co, Arkansas, USA | I6209 |
47 | ![]() | 1930 | Marion Co, Arkansas, USA | I6209 |
48 | ![]() | 1940 | Marion Co, Arkansas, USA | I6209 |
49 | ![]() | 1870 | Marion Co, Arkansas, USA | I1579 |
50 | ![]() | 1880 | Marion Co, Arkansas, USA | I1579 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Circuit Court ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Aug 1931 | Marion Co, Arkansas, USA | I1071 |
2 | ![]() | 20 Aug 1931 | Marion Co, Arkansas, USA | I206 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Correspondence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | -- | Marion Co, Arkansas, USA | I5014 |
2 | ![]() | 22 Jul 1866 | Marion Co, Arkansas, USA | I5014 |
3 | ![]() | 9 Apr 1868 | Marion Co, Arkansas, USA | I5014 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Court Minutes ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Nov 1931 | Marion Co, Arkansas, USA | I681 |
2 | ![]() | 25 Feb 1901 | Marion Co, Arkansas, USA | I1861 |
3 | ![]() | 25 Feb 1901 | Marion Co, Arkansas, USA | I2041 |
4 | ![]() | 25 Feb 1901 | Marion Co, Arkansas, USA | I2045 |
5 | ![]() | 25 Feb 1901 | Marion Co, Arkansas, USA | I2002 |
6 | ![]() | 12 Sep 1957 | Marion Co, Arkansas, USA | I652 |
7 | ![]() | 24 Apr 1923 | Marion Co, Arkansas, USA | I206 |
8 | ![]() | 2 Sep 1947 | Marion Co, Arkansas, USA | I9309 |
9 | ![]() | 19 Sep 1947 | Marion Co, Arkansas, USA | I9309 |
10 | ![]() | 8 Jan 1948 | Marion Co, Arkansas, USA | I9309 |
11 | ![]() | 12 Sep 1957 | Marion Co, Arkansas, USA | I1012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Delayed Birth Certificate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1950 | Marion Co, Arkansas, USA | I8833 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Divorced ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Marion Co, Arkansas, USA | I12888 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Draft, Registration Card ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | Marion Co, Arkansas, USA | I22782 |
2 | ![]() | 1940s | Marion Co, Arkansas, USA | I1651 |
3 | ![]() | 12 Sep 1918 | Marion Co, Arkansas, USA | I657 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | Marion Co, Arkansas, USA | I668 |
2 | ![]() | 1874 | Marion Co, Arkansas, USA | I668 |
3 | ![]() | 1882 | Marion Co, Arkansas, USA | I668 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1883 | Marion Co, Arkansas, USA | I2019 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Grand Jury ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Aug 1919 | Marion Co, Arkansas, USA | I206 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Guardianship ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1887 | Marion Co, Arkansas, USA | I662 |
2 | ![]() | 10 Dec 1887 | Marion Co, Arkansas, USA | I5271 |
3 | ![]() | 10 Dec 1887 | Marion Co, Arkansas, USA | I5270 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ca 1855 | Marion Co, Arkansas, USA | I29832 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Inheritance ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 May 1917 | Marion Co, Arkansas, USA | I8565 |
2 | ![]() | 21 May 1917 | Marion Co, Arkansas, USA | I17378 |
3 | ![]() | 20 Jul 1901 | Marion Co, Arkansas, USA | I2042 |
4 | ![]() | 20 Jul 1901 | Marion Co, Arkansas, USA | I2280 |
5 | ![]() | 20 Jul 1901 | Marion Co, Arkansas, USA | I2282 |
6 | ![]() | 20 Jul 1901 | Marion Co, Arkansas, USA | I2278 |
7 | ![]() | 20 Jul 1901 | Marion Co, Arkansas, USA | I2281 |
8 | ![]() | 20 Jul 1901 | Marion Co, Arkansas, USA | I2283 |
9 | ![]() | 20 Jul 1901 | Marion Co, Arkansas, USA | I23618 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Justice of Peace ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1856 | Marion Co, Arkansas, USA | I668 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Masonic Lodge ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Marion Co, Arkansas, USA | I668 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Migration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Marion Co, Arkansas, USA | I668 |
2 | ![]() | ca 1852 | Marion Co, Arkansas, USA | I1966 |
3 | ![]() | 1851 | Marion Co, Arkansas, USA | I1859 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Marion Co, Arkansas, USA | I1120 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Marion Co, Arkansas, USA | I981 | |
2 | ![]() | Marion Co, Arkansas, USA | I981 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Misc. ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1966 | Marion Co, Arkansas, USA | I1047 |
2 | ![]() | 19 Oct 1966 | Marion Co, Arkansas, USA | I654 |
3 | ![]() | 19 Oct 1966 | Marion Co, Arkansas, USA | I649 |
4 | ![]() | 19 Oct 1966 | Marion Co, Arkansas, USA | I650 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Newspaper ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1889 | Marion Co, Arkansas, USA | I949 |
2 | ![]() | 1889 | Marion Co, Arkansas, USA | I1876 |
3 | ![]() | 25 Aug 1921 | Marion Co, Arkansas, USA | I1948 |
4 | ![]() | 4 Dec 1908 | Marion Co, Arkansas, USA | I668 |
5 | ![]() | 14 Jun 1901 | Marion Co, Arkansas, USA | I663 |
6 | ![]() | 22 Sep 1921 | Marion Co, Arkansas, USA | I663 |
7 | ![]() | 23 Apr 1886 | Marion Co, Arkansas, USA | I35015 |
8 | ![]() | 22 Jul 1887 | Marion Co, Arkansas, USA | I1858 |
9 | ![]() | 1889 | Marion Co, Arkansas, USA | I1858 |
10 | ![]() | 23 Sep 1896 | Marion Co, Arkansas, USA | I1858 |
11 | ![]() | 19 Dec 1949 | Marion Co, Arkansas, USA | I2186 |
12 | ![]() | 14 Jun 1951 | Marion Co, Arkansas, USA | I2194 |
13 | ![]() | 11 Dec 1975 | Marion Co, Arkansas, USA | I1029 |
14 | ![]() | 21 Mar 1992 | Marion Co, Arkansas, USA | I1029 |
15 | ![]() | 9 Apr 1931 | Marion Co, Arkansas, USA | I1071 |
16 | ![]() | 23 Apr 1931 | Marion Co, Arkansas, USA | I1071 |
17 | ![]() | 28 Jan 1932 | Marion Co, Arkansas, USA | I1071 |
18 | ![]() | 4 Apr 1919 | Marion Co, Arkansas, USA | I206 |
19 | ![]() | 9 Apr 1931 | Marion Co, Arkansas, USA | I206 |
20 | ![]() | 23 Apr 1931 | Marion Co, Arkansas, USA | I206 |
21 | ![]() | 1973 | Marion Co, Arkansas, USA | I649 |
22 | ![]() | 1973 | Marion Co, Arkansas, USA | I650 |
23 | ![]() | 15 Sep 1910 | Marion Co, Arkansas, USA | I657 |
24 | ![]() | 26 Jul 1918 | Marion Co, Arkansas, USA | I657 |
25 | ![]() | 9 Aug 1918 | Marion Co, Arkansas, USA | I657 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Marion Co, Arkansas, USA | I6355 | |
2 | ![]() | 1874 | Marion Co, Arkansas, USA | I6635 |
3 | ![]() | 1874-1876 | Marion Co, Arkansas, USA | I6635 |
4 | ![]() | Marion Co, Arkansas, USA | I6656 | |
5 | ![]() | 1864-1866 | Marion Co, Arkansas, USA | I25534 |
6 | ![]() | 1877 | Marion Co, Arkansas, USA | I18048 |
7 | ![]() | Marion Co, Arkansas, USA | I949 | |
8 | ![]() | Marion Co, Arkansas, USA | I948 | |
9 | ![]() | 1864-1868 | Marion Co, Arkansas, USA | I2682 |
10 | ![]() | 1892-1898 | Marion Co, Arkansas, USA | I671 |
11 | ![]() | 1851 | Marion Co, Arkansas, USA | I668 |
12 | ![]() | 1868 | Marion Co, Arkansas, USA | I668 |
13 | ![]() | 1940 | Marion Co, Arkansas, USA | I1882 |
14 | ![]() | 22 Oct 1908 | Marion Co, Arkansas, USA | I11479 |
15 | ![]() | Marion Co, Arkansas, USA | I7067 | |
16 | ![]() | 1878-1888 | Marion Co, Arkansas, USA | I7210 |
17 | ![]() | 1900 | Marion Co, Arkansas, USA | I7208 |
18 | ![]() | 1890-1900 | Marion Co, Arkansas, USA | I7208 |
19 | ![]() | 1947-1963 | Marion Co, Arkansas, USA | I1917 |
20 | ![]() | Marion Co, Arkansas, USA | I6401 | |
21 | ![]() | 1860-1864 | Marion Co, Arkansas, USA | I762 |
22 | ![]() | Marion Co, Arkansas, USA | I8397 | |
23 | ![]() | Marion Co, Arkansas, USA | I8397 | |
24 | ![]() | Marion Co, Arkansas, USA | I8397 | |
25 | ![]() | 1937-1944 | Marion Co, Arkansas, USA | I8397 |
26 | ![]() | 1855–1862 | Marion Co, Arkansas, USA | I2749 |
27 | ![]() | 1877 | Marion Co, Arkansas, USA | I1861 |
28 | ![]() | 1877 | Marion Co, Arkansas, USA | I2032 |
29 | ![]() | 1877 | Marion Co, Arkansas, USA | I2019 |
30 | ![]() | 1901 | Marion Co, Arkansas, USA | I2002 |
31 | ![]() | 1880 | Marion Co, Arkansas, USA | I23618 |
32 | ![]() | 1877 | Marion Co, Arkansas, USA | I1858 |
33 | ![]() | 9 Sep 1887 | Marion Co, Arkansas, USA | I1858 |
34 | ![]() | 1870–1898 | Marion Co, Arkansas, USA | I1858 |
35 | ![]() | Marion Co, Arkansas, USA | I2200 | |
36 | ![]() | Marion Co, Arkansas, USA | I743 | |
37 | ![]() | Marion Co, Arkansas, USA | I2198 | |
38 | ![]() | 1949-1962 | Marion Co, Arkansas, USA | I2194 |
39 | ![]() | Marion Co, Arkansas, USA | I746 | |
40 | ![]() | 1902-1906 | Marion Co, Arkansas, USA | I803 |
41 | ![]() | 1950-1980 | Marion Co, Arkansas, USA | I30582 |
42 | ![]() | 1950 | Marion Co, Arkansas, USA | I30583 |
