Kansas, USA
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ca 1888 | Kansas, USA | I31211 |
2 | ![]() | 5 Jan 1956 | Kansas, USA | I29222 |
3 | ![]() | May 1873 | Kansas, USA | I19494 |
4 | ![]() | 13 Jul 1895 | Kansas, USA | I30767 |
5 | ![]() | 9 Jun 1887 | Kansas, USA | I42864 |
6 | ![]() | 19 Dec 1877 | Kansas, USA | I23621 |
7 | ![]() | Abt 1864 | Kansas, USA | I24664 |
8 | ![]() | ca 1868 | Kansas, USA | I32405 |
9 | ![]() | ca 1883 | Kansas, USA | I41511 |
10 | ![]() | 9 Jul 1889 | Kansas, USA | I43978 |
11 | ![]() | Sep 1868 | Kansas, USA | I24655 |
12 | ![]() | ca 1936 | Kansas, USA | I9532 |
13 | ![]() | ca 1938 | Kansas, USA | I9533 |
14 | ![]() | 20 Jun 1874 | Kansas, USA | I35765 |
15 | ![]() | 19 Jan 1859 | Kansas, USA | I43936 |
16 | ![]() | 26 Apr 1872 | Kansas, USA | I6241 |
17 | ![]() | 7 Dec 1903 | Kansas, USA | I10842 |
18 | ![]() | 19 Feb 1925 | Kansas, USA | I23319 |
19 | ![]() | 13 Feb 1907 | Kansas, USA | I44266 |
20 | ![]() | ca 1895 | Kansas, USA | I24901 |
21 | ![]() | 10 Jan 1874 | Kansas, USA | I50566 |
22 | ![]() | 8 Jan 1890 | Kansas, USA | I27125 |
23 | ![]() | ca 1907 | Kansas, USA | I25744 |
24 | ![]() | 20 Dec 1899 | Kansas, USA | I42706 |
25 | ![]() | 9 Feb 1918 | Kansas, USA | I38940 |
26 | ![]() | 11 Apr 1876 | Kansas, USA | I38381 |
27 | ![]() | 17 Mar 1880 | Kansas, USA | I46929 |
28 | ![]() | 25 Jul 1922 | Kansas, USA | I47082 |
29 | ![]() | 7 Sep 1916 | Kansas, USA | I14098 |
30 | ![]() | 12 Jun 1929 | Kansas, USA | I44012 |
31 | ![]() | 5 Nov 1884 | Kansas, USA | I42011 |
32 | ![]() | 17 May 1875 | Kansas, USA | I16722 |
33 | ![]() | 1 Jan 1896 | Kansas, USA | I50270 |
34 | ![]() | 12 Feb 1899 | Kansas, USA | I31784 |
35 | ![]() | 8 Sep 1894 | Kansas, USA | I38286 |
36 | ![]() | ca 1910 | Kansas, USA | I31212 |
37 | ![]() | 9 Apr 1942 | Kansas, USA | I46348 |
38 | ![]() | 10 Feb 1875 | Kansas, USA | I38379 |
39 | ![]() | 11 Jun 1903 | Kansas, USA | I27256 |
40 | ![]() | Aug 1866 | Kansas, USA | I29159 |
41 | ![]() | 13 Jun 1876 | Kansas, USA | I24661 |
42 | ![]() | Mar 1865 | Kansas, USA | I30387 |
43 | ![]() | Feb 1878 | Kansas, USA | I24663 |
44 | ![]() | 18 Nov 1863 | Kansas, USA | I30388 |
45 | ![]() | 11 Dec 1905 | Kansas, USA | I24309 |
46 | ![]() | Feb 1866 | Kansas, USA | I25726 |
47 | ![]() | 4 Sep 1886 | Kansas, USA | I40170 |
48 | ![]() | 18 Apr 1878 | Kansas, USA | I40164 |
49 | ![]() | Apr 1873 | Kansas, USA | I40161 |
50 | ![]() | 27 Feb 1860 | Kansas, USA | I40157 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 2021 | Kansas, USA | I7989 |
2 | ![]() | 29 Jun 1907 | Kansas, USA | I49442 |
3 | ![]() | 30 May 1946 | Kansas, USA | I11483 |
4 | ![]() | Kansas, USA | I29517 | |
5 | ![]() | 22 Aug 1974 | Kansas, USA | I25743 |
6 | ![]() | ca 1938 | Kansas, USA | I25740 |
7 | ![]() | ca 1938 | Kansas, USA | I25744 |
8 | ![]() | 11 Aug 1965 | Kansas, USA | I11552 |
9 | ![]() | ca 1969 | Kansas, USA | I25738 |
10 | ![]() | 27 Mar 1917 | Kansas, USA | I12599 |
11 | ![]() | 28 Sep 1987 | Kansas, USA | I3718 |
12 | ![]() | 30 Mar 1977 | Kansas, USA | I14098 |
13 | ![]() | 7 Jan 1971 | Kansas, USA | I27554 |
14 | ![]() | ca 1919 | Kansas, USA | I30386 |
15 | ![]() | ca 1941 | Kansas, USA | I30387 |
16 | ![]() | 4 Jan 1941 | Kansas, USA | I30388 |
17 | ![]() | 2 Mar 1967 | Kansas, USA | I7000 |
18 | ![]() | 1 Dec 2008 | Kansas, USA | I27333 |
19 | ![]() | 5 Apr 2003 | Kansas, USA | I27336 |
20 | ![]() | 19 Jan 1972 | Kansas, USA | I11551 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Kansas, USA | I1231 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2003 | Kansas, USA | I7985 |