Illinois, USA
Birth
Matches 1 to 50 of 114
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1828 | Illinois, USA | I11578 |
2 | ![]() | ca 1840 | Illinois, USA | I16604 |
3 | ![]() | Feb 1874 | Illinois, USA | I39325 |
4 | ![]() | Feb 1846 | Illinois, USA | I46541 |
5 | ![]() | 12 Nov 1856 | Illinois, USA | I22903 |
6 | ![]() | Nov 1849 | Illinois, USA | I37558 |
7 | ![]() | 10 Jun 1906 | Illinois, USA | I33295 |
8 | ![]() | Abt 1865 | Illinois, USA | I24782 |
9 | ![]() | 14 Oct 1868 | Illinois, USA | I39101 |
10 | ![]() | ca 1817 | Illinois, USA | I15302 |
11 | ![]() | ca 1820 | Illinois, USA | I1167 |
12 | ![]() | 12 Apr 1836 | Illinois, USA | I12145 |
13 | ![]() | ca 1872 | Illinois, USA | I49483 |
14 | ![]() | 18 Nov 1828 | Illinois, USA | I12144 |
15 | ![]() | 14 Aug 1817 | Illinois, USA | I27945 |
16 | ![]() | 6 Sep 1849 | Illinois, USA | I26916 |
17 | ![]() | ca 1872 | Illinois, USA | I45173 |
18 | ![]() | 10 Feb 1864 | Illinois, USA | I5797 |
19 | ![]() | Jun 1898 | Illinois, USA | I17847 |
20 | ![]() | ca 1831 | Illinois, USA | I8912 |
21 | ![]() | 23 Aug 1867 | Illinois, USA | I27056 |
22 | ![]() | 2 Jan 1846 | Illinois, USA | I38638 |
23 | ![]() | 27 Sep 1838 | Illinois, USA | I41544 |
24 | ![]() | 6 Jun 1844 | Illinois, USA | I34649 |
25 | ![]() | 29 Jul 1842 | Illinois, USA | I37221 |
26 | ![]() | ca 1819 | Illinois, USA | I18645 |
27 | ![]() | ca 1858 | Illinois, USA | I30203 |
28 | ![]() | 1 May 1874 | Illinois, USA | I45323 |
29 | ![]() | 18 Feb 1862 | Illinois, USA | I26765 |
30 | ![]() | 16 Nov 1865 | Illinois, USA | I26774 |
31 | ![]() | ca 1861 | Illinois, USA | I26764 |
32 | ![]() | ca 1821 | Illinois, USA | I50564 |
33 | ![]() | 23 Dec 1862 | Illinois, USA | I8579 |
34 | ![]() | 23 Apr 1856 | Illinois, USA | I21251 |
35 | ![]() | Sep 1866 | Illinois, USA | I25740 |
36 | ![]() | ca 1876 | Illinois, USA | I16772 |
37 | ![]() | ca 1817 | Illinois, USA | I1413 |
38 | ![]() | 28 Nov 1878 | Illinois, USA | I50396 |
39 | ![]() | ca 1855 | Illinois, USA | I43913 |
40 | ![]() | ca 1840 | Illinois, USA | I43917 |
41 | ![]() | 24 Oct 1839 | Illinois, USA | I43915 |
42 | ![]() | ca 1838 | Illinois, USA | I43914 |
43 | ![]() | ca 1852 | Illinois, USA | I5016 |
44 | ![]() | 2 Sep 1846 | Illinois, USA | I26915 |
45 | ![]() | ca 1830 | Illinois, USA | I23390 |
46 | ![]() | ca 1832 | Illinois, USA | I43910 |
47 | ![]() | ca 1858 | Illinois, USA | I11572 |
48 | ![]() | 25 Sep 1914 | Illinois, USA | I46964 |
49 | ![]() | ca 1836 | Illinois, USA | I17001 |
50 | ![]() | 21 Feb 1845 | Illinois, USA | I9798 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1882 | Illinois, USA | I24610 |
2 | ![]() | Jan 1824 | Illinois, USA | I27512 |
3 | ![]() | 19 Feb 1863 | Illinois, USA | I44072 |
4 | ![]() | 25 May 1990 | Illinois, USA | I41251 |
5 | ![]() | 13 Dec 1921 | Illinois, USA | I34649 |
6 | ![]() | 9 Dec 1898 | Illinois, USA | I33921 |
7 | ![]() | ca 1898 | Illinois, USA | I16633 |
8 | ![]() | 7 Nov 1856 | Illinois, USA | I16637 |
9 | ![]() | 9 May 1882 | Illinois, USA | I16634 |
10 | ![]() | ca 1953 | Illinois, USA | I37738 |
11 | ![]() | ca 1905 | Illinois, USA | I17030 |
12 | ![]() | 12 Dec 1926 | Illinois, USA | I24609 |
13 | ![]() | 28 Jul 1894 | Illinois, USA | I24608 |
14 | ![]() | 15 Sep 1867 | Illinois, USA | I43912 |
15 | ![]() | 23 Sep 1951 | Illinois, USA | I40275 |
16 | ![]() | 19 May 1917 | Illinois, USA | I30020 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Scott / Miller | 27 May 1886 | Illinois, USA | F9599 |